Coronavirus

Number of New COVID-19 Cases in Alabama Drops on Saturday

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of confirmed cases of COVID-19 in Alabama grew by 997 on Saturday, down significantly from the previous day but still  the fifth-highest 24-hour total of the pandemic.

After reporting a record 1,758 new cases on Friday, the Alabama Department of Public Health’s covid dashboard showed a big drop on Saturday. The overall total since the pandemic began stood at 42,359, plus 503 cases listed as probably resulting from the disease but not yet confirmed.

The dashboard listed one new death, in Bullock County, to bring the overall total to 984, plus 23 probable ones. That was down from 22 deaths in Friday’s report.

Jefferson County continued to lead the state in the numbers of new and overall cases. There were 142 new cases, a significant drop from the count of 270 on Friday, and an overall total of 4,944.

Mobile County had 101 new cases for a total of 4,005, and Montgomery County listed 74 to raise its total to 4,021. Madison had 88 to bring its count to 1,359.

Here is the list of counties with numbers of overall cases, individuals tested and deaths.

Autauga 583 4401 12
Baldwin 846 16629 9
Barbour 347 1903 2
Bibb 187 2190 1
Blount 230 3304 1
Bullock 368 1352 10
Butler 624 2511 28
Calhoun 332 7053 5
Chambers 624 3265 27
Cherokee 85 1388 7
Chilton 239 2873 2
Choctaw 195 720 12
Clarke 273 2494 6
Clay 64 821 2
Cleburne 36 597 1
Coffee 373 3824 2
Colbert 391 4952 6
Conecuh 204 990 7
Coosa 58 529 1
Covington 354 2845 7
Crenshaw 125 1234 3
Cullman 439 6275 4
Dale 282 3395 0
Dallas 879 5104 9
DeKalb 707 5172 5
Elmore 903 6984 14
Escambia 337 2624 6
Etowah 727 9669 13
Fayette 68 1194 1
Franklin 889 3958 14
Geneva 79 1491 0
Greene 183 988 8
Hale 310 2342 21
Henry 132 1396 3
Houston 479 9597 4
Jackson 268 4967 2
Jefferson 4944 73845 152
Lamar 75 1004 1
Lauderdale 489 8030 6
Lawrence 107 1363 0
Lee 1359 12591 37
Limestone 481 5393 0
Lowndes 467 1450 21
Macon 185 1487 9
Madison 1359 30301 7
Marengo 302 2816 11
Marion 219 2352 13
Marshall 1702 10782 10
Mobile 4005 39277 134
Monroe 234 2020 2
Montgomery 4021 21162 103
Morgan 1071 9989 5
Perry 170 1576 1
Pickens 227 1830 6
Pike 420 3387 5
Randolph 200 1560 9
Russell 545 3930 0
Shelby 1227 18973 23
St. Clair 366 7068 2
Sumter 284 1409 12
Talladega 303 5938 7
Tallapoosa 588 4968 69
Tuscaloosa 2226 23442 42
Unknown or Out of State N/A 0 N/A
Walker 914 7655 24
Washington 105 1170 7
Wilcox 290 1334 8
Winston 254 2452 3
  • 1

items per page