Coronavirus

1,038 New Cases of COVID-19 Reported in Alabama in Saturday Update

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama recorded 1,038 confirmed new cases of COVID-19 in Saturday’s update by the state Department of Public Health.

The daily total was the highest this week, although the numbers often are subject to revision. It brought the number of confirmed cases of the disease in Alabama to 120,327, plus 11,626 cases listed as probably from the coronavirus.

The Health Department’s COVID-19 Dashboard showed seven deaths for the most recent 24-hour period. The overall total since the pandemic began in March now stands at 2,151, with another 124 deaths listed as probable.

Jefferson County reported 137 new confirmed cases for a total of 16,486 overall, the most in the state. Madison County was the only other county with a triple-digit increase, listing 109 new cases to raise its total to 6,545.

The Health Department said 1,040,453 individuals have been tested, a figure that includes diagnostic and antibody tests.

The list of counties with numbers of confirmed cases, individuals tested and confirmed deaths.

Autauga 1371 10457 23
Baldwin 4542 40733 42
Barbour 616 4491 7
Bibb 550 4617 6
Blount 1062 8785 12
Bullock 544 2488 13
Butler 853 4111 37
Calhoun 2547 22595 31
Chambers 853 7186 40
Cherokee 364 3778 11
Chilton 1150 7359 12
Choctaw 324 1418 12
Clarke 927 5604 13
Clay 392 2654 6
Cleburne 232 1714 5
Coffee 970 10585 5
Colbert 1474 10296 22
Conecuh 434 2189 11
Coosa 109 1325 3
Covington 815 7437 25
Crenshaw 399 2681 31
Cullman 1454 15296 15
Dale 1024 9289 42
Dallas 1439 9357 25
DeKalb 2104 13172 16
Elmore 2095 16805 44
Escambia 1245 7309 22
Etowah 2747 23494 42
Fayette 311 2987 6
Franklin 1592 7190 27
Geneva 395 4516 3
Greene 282 1807 14
Hale 536 4097 27
Henry 344 3388 3
Houston 1907 25279 15
Jackson 1313 12271 7
Jefferson 16486 174123 305
Lamar 280 2582 2
Lauderdale 1467 15657 25
Lawrence 501 3435 5
Lee 3466 40485 49
Limestone 1698 14770 18
Lowndes 603 2333 25
Macon 409 3211 17
Madison 6545 78403 57
Marengo 643 4707 18
Marion 730 4891 27
Marshall 3492 21395 41
Mobile 12249 88684 264
Monroe 436 4011 6
Montgomery 7891 46153 163
Morgan 2871 21858 22
Perry 480 2891 5
Pickens 541 4202 11
Pike 846 7603 7
Randolph 491 3684 11
Russell 1560 9847 2
Shelby 4262 46999 40
St. Clair 1698 17736 31
Sumter 403 2309 19
Talladega 1296 15218 21
Tallapoosa 941 9240 82
Tuscaloosa 5282 51789 94
Unknown or Out of State N/A N/A N/A
Walker 1908 13751 74
Washington 499 2982 13
Wilcox 474 2342 11
Winston 563 4402 11