Coronavirus

COVID-19 Case Count Rises by 514 in Tuesday Update

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The Alabama Department of Public Health reported 514 new confirmed cases of COVID-19 in Tuesday’s daily update.

The number of confirmed cases of the disease since the pandemic began in March rose to 126,813. Another 13,347 cases were listed as probable, for an overall total of 140,160.

The agency reported 32 deaths, raising the total to 2,253 confirmed as resulting from the coronavirus, plus 134 listed as probable to bring the total to 2,387. The update showed 10 additional deaths in Jefferson County, eight in Lawrence County and six in Chilton County. An ADPH spokesman said those figures included a number of deaths that had been under investigation over the past several days in each of those counties.

Alabama is averaging 620 confirmed new cases a day over the past 14 days and 705 daily for the past week.

The list of counties with numbrs of confirmed cases, individuals tested and confirmed deaths.

Autauga 1463 11000 23
Baldwin 4812 43381 43
Barbour 629 4688 7
Bibb 580 4900 6
Blount 1139 9429 13
Bullock 558 2573 13
Butler 868 4250 37
Calhoun 2804 24359 31
Chambers 865 7540 40
Cherokee 409 4074 11
Chilton 1260 7745 20
Choctaw 331 1479 12
Clarke 937 5862 14
Clay 449 2858 7
Cleburne 287 1835 6
Coffee 1051 11464 5
Colbert 1524 10710 23
Conecuh 447 2289 11
Coosa 118 1392 3
Covington 848 7835 25
Crenshaw 421 2844 30
Cullman 1533 16335 15
Dale 1099 10254 42
Dallas 1480 9744 25
DeKalb 2160 13711 17
Elmore 2221 17839 44
Escambia 1304 7657 24
Etowah 2911 24680 43
Fayette 360 3282 8
Franklin 1663 7547 28
Geneva 430 4835 3
Greene 282 1881 14
Hale 560 4286 27
Henry 364 3613 3
Houston 2028 27195 15
Jackson 1365 12866 8
Jefferson 17597 182464 320
Lamar 299 2709 2
Lauderdale 1539 16305 30
Lawrence 546 3626 20
Lee 3624 42431 49
Limestone 1832 15560 18
Lowndes 610 2403 25
Macon 421 3339 17
Madison 6899 81771 65
Marengo 663 4925 18
Marion 792 5258 27
Marshall 3558 22169 41
Mobile 12571 92664 281
Monroe 444 4195 7
Montgomery 8212 48417 166
Morgan 2984 22764 24
Perry 488 2938 6
Pickens 569 4458 13
Pike 884 7966 8
Randolph 513 3851 11
Russell 1578 10038 2
Shelby 4724 49778 41
St. Clair 1847 18786 32
Sumter 405 2369 19
Talladega 1378 15945 22
Tallapoosa 960 9702 83
Tuscaloosa 5658 55761 98
Unknown or Out of State N/A N/A N/A
Walker 2042 14557 76
Washington 509 3152 13
Wilcox 480 2408 11
Winston 627 4741 12