Coronavirus

1,263 New Cases, 43 Deaths from COVID-19 Reported Wednesday

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama reported 1,263 new cases of COVID-19 and 43 deaths from the disease in Wednesday’s daily update by the state Department of Public Health.

The agency said an additional 2,075 individuals are believed to have the disease and another 45 are thought to have died of novel coronavirus. Those cases are under study.

The figures for the latest 24-hour period brought the total number of confirmed cases since the pandemic began in March to 81,572, along with 1,489 deaths.

Alabama is averaging 1,594 new cases a day over the past week, and that figure has dropped for the past seven days in a row. For the past two weeks, the average is 1,667 a day.

A total of 666,065 individuals have been tested for COVID-19 in Alabama, and 12% of those showed positive. Among those who tested positive, 1.8% have died.

Mobile County led the state with 188 new cases on Wednesday, bringing its total to 7,683, It listed three deaths for a total of 180.

Jefferson County reported 127 new cases and five deaths. Its totals rose to 10,690 and 208, respectively.

The list of counties with numbers of cases, individuals tested and deaths.

Autauga 949 6424 20
Baldwin 2865 26481 20
Barbour 538 2921 4
Bibb 336 3074 2
Blount 623 5471 3
Bullock 425 1688 11
Butler 728 3021 35
Calhoun 1253 12505 6
Chambers 796 4489 38
Cherokee 211 2222 7
Chilton 637 4744 5
Choctaw 265 918 12
Clarke 453 3458 9
Clay 182 1522 4
Cleburne 109 926 1
Coffee 664 5704 5
Colbert 950 7068 11
Conecuh 350 1552 10
Coosa 88 775 2
Covington 651 4600 20
Crenshaw 264 1680 3
Cullman 1018 10247 10
Dale 729 5122 17
Dallas 1227 6972 22
DeKalb 1537 9138 10
Elmore 1486 10479 35
Escambia 872 4998 14
Etowah 1743 15168 19
Fayette 156 1849 5
Franklin 1117 4993 20
Geneva 198 2460 0
Greene 237 1324 11
Hale 432 3011 25
Henry 227 1915 3
Houston 1187 13190 12
Jackson 690 8010 3
Jefferson 10690 112964 208
Lamar 177 1673 2
Lauderdale 946 10515 9
Lawrence 267 2099 0
Lee 2356 17973 40
Limestone 1080 8897 11
Lowndes 541 1767 24
Macon 295 2005 12
Madison 4501 50883 25
Marengo 496 3496 13
Marion 496 3269 24
Marshall 2727 15765 28
Mobile 7683 59230 180
Monroe 370 2995 3
Montgomery 5885 29749 138
Morgan 2031 15046 14
Perry 403 2340 3
Pickens 340 2501 9
Pike 616 4440 7
Randolph 378 2401 10
Russell 1121 6866 1
Shelby 2784 30061 30
St. Clair 1097 11832 9
Sumter 350 1720 16
Talladega 790 9676 12
Tallapoosa 771 6408 78
Tuscaloosa 3694 32528 61
Unknown or Out of State N/A 0 N/A
Walker 1407 9878 59
Washington 294 1890 10
Wilcox 392 1821 9
Winston 401 3258 10