Coronavirus

1,626 New Cases of COVID-19 Reported Thursday, Reversing Three-Day Decline

Coronavirus illustration, created at the Centers for Disease Control and Prevention

After three days of decline, the number of new cases of COVID-19 almost doubled Thursday, according to the Alabama Department of Public Health’s daily report.

There were 1,626 confirmed new cases and 15 deaths for the 24-hour period covered by the report. That was up from 886 new cases the previous day.

The total number of cases of the disease in Alabama since the pandemic began in March reached 93,402, plus 1,654 deaths. Another 2,878 cases and 56 deaths are listed as probably associated with the coronavirus but still under study.

Jefferson County reported 300 new cases and two deaths, pushing its totals to 12,486 cases and 232 deaths. Mobile County added 151 cases for a total of 9,420 but listed no new deaths. Madison County reported three deaths, the most in the state in the daily tally, and 39 cases.

The list of counties with numbers of confirmed cases, individuals tested and deaths.

Autauga 1050 7032 21
Baldwin 3380 29245 23
Barbour 565 3136 5
Bibb 413 3412 4
Blount 759 6132 3
Bullock 450 1826 11
Butler 756 3200 35
Calhoun 1672 14551 13
Chambers 835 4805 38
Cherokee 258 2463 7
Chilton 745 5211 6
Choctaw 277 998 12
Clarke 494 3702 9
Clay 237 1834 5
Cleburne 125 1057 1
Coffee 736 6373 5
Colbert 1141 7913 13
Conecuh 378 1691 10
Coosa 101 848 2
Covington 716 5236 20
Crenshaw 312 1864 3
Cullman 1189 11405 12
Dale 802 5616 23
Dallas 1305 7549 23
DeKalb 1745 9926 13
Elmore 1672 11874 38
Escambia 1044 5708 16
Etowah 2041 16602 28
Fayette 183 2060 5
Franklin 1238 5507 20
Geneva 248 2773 0
Greene 249 1414 11
Hale 464 3283 26
Henry 249 2097 3
Houston 1348 14452 12
Jackson 924 8922 4
Jefferson 12486 125321 232
Lamar 212 1864 2
Lauderdale 1123 11553 15
Lawrence 332 2383 1
Lee 2588 19649 44
Limestone 1261 10023 13
Lowndes 567 1878 24
Macon 320 2215 13
Madison 5161 56949 30
Marengo 536 3811 14
Marion 562 3721 24
Marshall 3060 17299 34
Mobile 9420 64720 204
Monroe 408 3217 4
Montgomery 6449 33038 148
Morgan 2295 16812 17
Perry 436 2548 4
Pickens 377 2769 9
Pike 687 4971 7
Randolph 394 2588 10
Russell 1277 7610 2
Shelby 3164 33028 32
St. Clair 1289 13228 15
Sumter 360 1772 18
Talladega 967 10943 13
Tallapoosa 841 7090 79
Tuscaloosa 4057 35576 69
Unknown or Out of State N/A 0 N/A
Walker 1498 10722 64
Washington 320 2050 12
Wilcox 414 1937 10
Winston 440 3592 11