
Alabama’s cases of COVID-19 stood at 4,723 today, and the number of people who have been hospitalized since the pandemic began reached 620.
Reported deaths in the state are up to 147. The Alabama Department of Public Health has confirmed 113 of those deaths and is investigating the remainder of the cases, in which people who had been diagnosed with COVID-19 died.
Jefferson County has the most cases, 673. Twenty-five deaths have been reported in the county, 15 of those confirmed after review by the health department.
Mobile also has 25 deaths, with 18 of those confirmed by the health department. It has 638 confirmed cases of COVID-19.
Lee County follows with 13 reported deaths and 306 cases; and Chambers County had 11 reported deaths and 240 cases.
Other counties with more than 100 confirmed cases are: Shelby, 243, Montgomery, 218; Madison, 197; Tallapoosa, 180; Tuscaloosa, 141; Marshall, 139; and Baldwin, 109.
Here is the full list of counties with number of cases, reported deaths and confirmed deaths.
| Autauga | 25 | 2 | 1 | |
| Baldwin | 109 | 2 | 1 | |
| Barbour | 18 | 0 | 0 | |
| Bibb | 26 | 0 | 0 | |
| Blount | 20 | 0 | 0 | |
| Bullock | 9 | 0 | 0 | |
| Butler | 13 | 0 | 0 | |
| Calhoun | 66 | 2 | 2 | |
| Chambers | 240 | 11 | 11 | |
| Cherokee | 12 | 0 | 0 | |
| Chilton | 39 | 0 | 0 | |
| Choctaw | 14 | 0 | 0 | |
| Clarke | 24 | 0 | 0 | |
| Clay | 17 | 0 | 0 | |
| Cleburne | 12 | 0 | 0 | |
| Coffee | 56 | 0 | 0 | |
| Colbert | 15 | 1 | 1 | |
| Conecuh | 10 | 0 | 0 | |
| Coosa | 22 | 1 | 1 | |
| Covington | 21 | 1 | 0 | |
| Crenshaw | 6 | 0 | 0 | |
| Cullman | 42 | 0 | 0 | |
| Dale | 17 | 0 | 0 | |
| Dallas | 22 | 2 | 2 | |
| DeKalb | 40 | 2 | 2 | |
| Elmore | 58 | 1 | 1 | |
| Escambia | 12 | 0 | 0 | |
| Etowah | 93 | 7 | 8 | |
| Fayette | 4 | 0 | 0 | |
| Franklin | 17 | 0 | 0 | |
| Geneva | 4 | 0 | 0 | |
| Greene | 29 | 0 | 0 | |
| Hale | 23 | 1 | 1 | |
| Henry | 17 | 0 | 0 | |
| Houston | 63 | 2 | 1 | |
| Jackson | 38 | 2 | 2 | |
| Jefferson | 673 | 25 | 15 | |
| Lamar | 8 | 0 | 0 | |
| Lauderdale | 23 | 4 | 2 | |
| Lawrence | 9 | 0 | 0 | |
| Lee | 306 | 14 | 12 | |
| Limestone | 40 | 0 | 0 | |
| Lowndes | 27 | 0 | 0 | |
| Macon | 24 | 2 | 2 | |
| Madison | 197 | 4 | 4 | |
| Marengo | 25 | 1 | 1 | |
| Marion | 60 | 5 | 4 | |
| Marshall | 139 | 4 | 2 | |
| Mobile | 638 | 25 | 18 | |
| Monroe | 8 | 0 | 0 | |
| Montgomery | 217 | 3 | 1 | |
| Morgan | 45 | 0 | 0 | |
| Perry | 9 | 0 | 0 | |
| Pickens | 33 | 0 | 0 | |
| Pike | 34 | 0 | 0 | |
| Randolph | 51 | 3 | 3 | |
| Russell | 42 | 0 | 0 | |
| St. Clair | 53 | 566 | 0 | 0 |
| Shelby | 257 | 7 | 6 | |
| Sumter | 35 | 0 | 0 | |
| Talladega | 44 | 1 | 0 | |
| Tallapoosa | 180 | 11 | 8 | |
| Tuscaloosa | 141 | 0 | 0 | |
| Walker | 83 | 0 | 0 | |
| Washington | 15 | 1 | 1 | |
| Wilcox | 45 | 0 | 0 | |
| Winston | 9 | 0 | 0 | |
|
||||||||||||||||||||||||||||||||||||
The number of people in Alabama who have tested positive for the COVID-19 virus, as well as those who are reported to have died, have roughly doubled in eight days’ time, according to data from the Alabama Department of Public Health. As of Thursday afternoon, the number of reported deaths stood at 133, compared to 64 on April 7. The number of those tested positive rose to 4,345 Thursday; the total was 2,107 eight days prior.