Coronavirus

COVID-19 Cases Top 6,000

Illustration, created at the Centers for Disease Control and Prevention (CDC), reveals ultrastructural morphology exhibited by coronaviruses. Source: CDC.

The count of COVID-19 cases in Alabama had risen to 6,026 by early Saturday morning, and deaths to 209.

Since the pandemic began, 769 people have been hospitalized with the disease in Alabama.

Mobile has emerged as the county with the most cases and the most deaths. It has 40 reported deaths and 845 confirmed cases of COVID-19.

Jefferson County is close behind. It has 797 cases and 33 reported deaths. Lee County follows with 22 reported deaths and 351 cases; and Chambers County had 17 reported deaths and 282 cases.

Other counties with 100 or more confirmed cases are: Shelby, 294, Montgomery, 274; Marshall, 267; Tallapoosa, 261; Madison, 202; Tuscaloosa, 182; Baldwin, 147; and Etowah, 121.

Here is the full list of counties with number of cases, number of tests for the disease and deaths.

Autauga 36 455 2
Baldwin 147 1872 3
Barbour 32 188 0
Bibb 34 401 0
Blount 31 326 0
Bullock 12 78 0
Butler 21 151 0
Calhoun 89 857 3
Chambers 282 836 17
Cherokee 12 115 0
Chilton 49 360 1
Choctaw 25 98 0
Clarke 24 273 1
Clay 19 141 1
Cleburne 12 53 1
Coffee 87 480 0
Colbert 23 602 2
Conecuh 9 80 0
Coosa 29 77 1
Covington 31 270 0
Crenshaw 10 183 0
Cullman 47 587 0
Dale 23 227 0
Dallas 32 338 2
DeKalb 61 735 2
Elmore 74 867 1
Escambia 22 266 1
Etowah 121 866 8
Fayette 4 193 0
Franklin 32 316 0
Geneva 6 126 0
Greene 44 110 0
Hale 39 192 2
Henry 22 130 1
Houston 76 604 3
Jackson 45 661 2
Jefferson 797 9677 33
Lamar 10 172 0
Lauderdale 25 1145 2
Lawrence 12 237 0
Lee 351 2197 22
Limestone 41 712 0
Lowndes 36 104 1
Macon 29 231 2
Madison 202 2863 4
Marengo 39 348 3
Marion 69 556 5
Marshall 267 1235 4
Mobile 845 4402 40
Monroe 11 129 1
Montgomery 274 1962 4
Morgan 55 833 0
Perry 9 144 0
Pickens 45 285 1
Pike 58 445 0
Randolph 60 205 4
Russell 53 346 0
Shelby 294 2369 7
St. Clair 63 638 0
Sumter 51 162 1
Talladega 54 745 2
Tallapoosa 261 1149 17
Tuscaloosa 182 2635 0
Unknown or Out of State N/A 1486 N/A
Walker 89 607 0
Washington 19 105 1
Wilcox 53 145 1
Winston 10 258 0
Cases:
6026
Tested:
52641
Deaths:
209