Coronavirus
Alabama Hits 6,539 Cases of COVID-19, 228 Deaths

The number of COVID-19 cases in Alabama had risen to 6,539 late Monday night and deaths to 228.
Overall, 888 people have been hospitalized with a COVID-19 diagnosis since the first case was reported March 13, according to Alabama Department of Public Health data.
Mobile County is the hardest hit county in the state, with 942 cases and 43 deaths. Jefferson County is close behind with 839 cases and 36 deaths.
Lee County follows with 24 reported deaths and 368 cases; Chambers County had 18 reported deaths and 289 cases; and Tallapoosa county, also in eastern Alabama, had 17 deaths and 275 cases.
Other counties with 100 or more confirmed cases are: Shelby, 318; Marshall, 310; Montgomery, 292; Madison, 214; Tuscaloosa, 195; Baldwin, 168; and Etowah, 126.
Here is the full list of counties with number of cases, number of tests for the disease and deaths.
Autauga | 39 | 648 | 3 | ||||
Baldwin | 168 | 2426 | 3 | ||||
Barbour | 35 | 253 | 0 | ||||
Bibb | 42 | 564 | 0 | ||||
Blount | 34 | 500 | 0 | ||||
Bullock | 12 | 90 | 0 | ||||
Butler | 34 | 209 | 1 | ||||
Calhoun | 90 | 1134 | 3 | ||||
Chambers | 289 | 942 | 18 | ||||
Cherokee | 14 | 135 | 0 | ||||
Chilton | 51 | 487 | 1 | ||||
Choctaw | 39 | 128 | 0 | ||||
Clarke | 27 | 333 | 1 | ||||
Clay | 19 | 210 | 1 | ||||
Cleburne | 12 | 76 | 1 | ||||
Coffee | 98 | 616 | 0 | ||||
Colbert | 23 | 724 | 2 | ||||
Conecuh | 9 | 93 | 0 | ||||
Coosa | 30 | 98 | 1 | ||||
Covington | 34 | 350 | 1 | ||||
Crenshaw | 12 | 216 | 0 | ||||
Cullman | 52 | 772 | 0 | ||||
Dale | 25 | 274 | 0 | ||||
Dallas | 37 | 448 | 3 | ||||
DeKalb | 74 | 881 | 2 | ||||
Elmore | 79 | 1029 | 1 | ||||
Escambia | 26 | 315 | 1 | ||||
Etowah | 126 | 1064 | 8 | ||||
Fayette | 5 | 241 | 0 | ||||
Franklin | 43 | 411 | 0 | ||||
Geneva | 8 | 159 | 0 | ||||
Greene | 46 | 132 | 0 | ||||
Hale | 41 | 225 | 2 | ||||
Henry | 22 | 158 | 1 | ||||
Houston | 79 | 667 | 3 | ||||
Jackson | 45 | 935 | 2 | ||||
Jefferson | 839 | 12955 | 36 | ||||
Lamar | 10 | 208 | 0 | ||||
Lauderdale | 31 | 1308 | 2 | ||||
Lawrence | 12 | 275 | 0 | ||||
Lee | 368 | 2600 | 24 | ||||
Limestone | 42 | 993 | 0 | ||||
Lowndes | 39 | 121 | 1 | ||||
Macon | 34 | 275 | 2 | ||||
Madison | 214 | 4795 | 4 | ||||
Marengo | 43 | 403 | 3 | ||||
Marion | 75 | 669 | 6 | ||||
Marshall | 310 | 1689 | 5 | ||||
Mobile | 942 | 6627 | 43 | ||||
Monroe | 11 | 152 | 1 | ||||
Montgomery | 292 | 2347 | 5 | ||||
Morgan | 65 | 1181 | 0 | ||||
Perry | 9 | 200 | 0 | ||||
Pickens | 47 | 338 | 1 | ||||
Pike | 65 | 555 | 0 | ||||
Randolph | 61 | 258 | 4 | ||||
Russell | 53 | 403 | 0 | ||||
Shelby | 318 | 3301 | 9 | ||||
St. Clair | 68 | 941 | 0 | ||||
Sumter | 55 | 183 | 2 | ||||
Talladega | 58 | 1001 | 2 | ||||
Tallapoosa | 275 | 1283 | 17 | ||||
Tuscaloosa | 195 | 3165 | 0 | ||||
Unknown or Out of State | N/A | 6566 | N/A | ||||
Walker | 93 | 770 | 0 | ||||
Washington | 27 | 152 | 1 | ||||
Wilcox | 58 | 191 | 1 | ||||
Winston | 11 | 314 | 0 | ||||
Cases: 6539 |
Tested: 74162 |
Deaths: 228 |
|||||