Coronavirus
Alabama Chalks Up 355 New COVID-19 Cases and 26 Deaths Thursday

On Thursday, 355 new cases of COVID-19 were confirmed in the state, bringing the total of cases since the pandemic began to 9,046. Twenty-six new deaths also were reported. Since the pandemic began, 369 Alabamians have died from the disease.
The greatest concentration of COVID-19 has been in Mobile County, where 1,355 people have tested positive for the disease, and 73 of those have died. Jefferson County has reported 1,065 positive tests, and the death count increased by eight Thursday to 57.
Lee County, home to Auburn, has the next-most deaths reported, with 30, and has had 417 confirmed cases of the disease. In adjacent counties, Chambers County has had 21 reported deaths and 308 cases, and Tallapoosa County has had 40 deaths, an increase of 18 from Wednesday, and 314 cases.
Other counties with 200 or more confirmed cases are: Montgomery, 515; Marshall, 487, Shelby, 348; Tuscaloosa, 259; Madison, 241; and Baldwin, 205.
Here is the full list of counties with number of cases, number of tests for the disease and deaths.
Autauga | 61 | 1043 | 3 | ||||
Baldwin | 205 | 4043 | 5 | ||||
Barbour | 51 | 400 | 1 | ||||
Bibb | 44 | 879 | 0 | ||||
Blount | 44 | 863 | 0 | ||||
Bullock | 18 | 132 | 1 | ||||
Butler | 155 | 621 | 2 | ||||
Calhoun | 120 | 1935 | 3 | ||||
Chambers | 308 | 1167 | 21 | ||||
Cherokee | 18 | 357 | 0 | ||||
Chilton | 63 | 782 | 1 | ||||
Choctaw | 56 | 209 | 0 | ||||
Clarke | 50 | 499 | 1 | ||||
Clay | 25 | 312 | 1 | ||||
Cleburne | 13 | 125 | 1 | ||||
Coffee | 141 | 1033 | 0 | ||||
Colbert | 51 | 1176 | 2 | ||||
Conecuh | 12 | 174 | 0 | ||||
Coosa | 31 | 186 | 1 | ||||
Covington | 48 | 595 | 1 | ||||
Crenshaw | 31 | 337 | 0 | ||||
Cullman | 61 | 1631 | 0 | ||||
Dale | 36 | 606 | 0 | ||||
Dallas | 83 | 867 | 3 | ||||
DeKalb | 124 | 1368 | 2 | ||||
Elmore | 127 | 1532 | 4 | ||||
Escambia | 33 | 677 | 3 | ||||
Etowah | 161 | 2428 | 10 | ||||
Fayette | 7 | 342 | 0 | ||||
Franklin | 184 | 929 | 1 | ||||
Geneva | 11 | 291 | 0 | ||||
Greene | 67 | 284 | 2 | ||||
Hale | 62 | 408 | 2 | ||||
Henry | 27 | 245 | 1 | ||||
Houston | 100 | 1478 | 4 | ||||
Jackson | 56 | 1480 | 2 | ||||
Jefferson | 1065 | 18652 | 57 | ||||
Lamar | 13 | 308 | 0 | ||||
Lauderdale | 79 | 1969 | 2 | ||||
Lawrence | 19 | 402 | 0 | ||||
Lee | 417 | 3493 | 30 | ||||
Limestone | 54 | 1455 | 0 | ||||
Lowndes | 85 | 264 | 5 | ||||
Macon | 43 | 359 | 2 | ||||
Madison | 241 | 9145 | 4 | ||||
Marengo | 73 | 598 | 3 | ||||
Marion | 93 | 970 | 7 | ||||
Marshall | 487 | 3395 | 8 | ||||
Mobile | 1355 | 10454 | 78 | ||||
Monroe | 15 | 269 | 1 | ||||
Montgomery | 515 | 3654 | 13 | ||||
Morgan | 84 | 2107 | 0 | ||||
Perry | 18 | 332 | 0 | ||||
Pickens | 59 | 535 | 2 | ||||
Pike | 85 | 788 | 0 | ||||
Randolph | 96 | 511 | 6 | ||||
Russell | 69 | 639 | 0 | ||||
Shelby | 348 | 4830 | 16 | ||||
St. Clair | 78 | 1568 | 1 | ||||
Sumter | 92 | 460 | 4 | ||||
Talladega | 70 | 1601 | 2 | ||||
Tallapoosa | 314 | 1647 | 40 | ||||
Tuscaloosa | 259 | 5087 | 4 | ||||
Unknown or Out of State | N/A | 7154 | N/A | ||||
Walker | 103 | 1223 | 0 | ||||
Washington | 43 | 255 | 2 | ||||
Wilcox | 73 | 256 | 4 | ||||
Winston | 17 | 505 | 0 | ||||
Cases: 9046 |
Tested: 116319 |
Deaths: 369 |
|||||