Coronavirus
10,000+ COVID-19 Cases Have Been Confirmed in Alabama

Alabama surpassed 10,000 cases of COVID-19 Monday and deaths topped 400.
The Alabama Department of Public Health reported late Monday night that the state has had 10,164 confirmed cases of the disease since the pandemic began. That was a 275 case increase from late Sunday.
Ten more people died Monday from COVID-19, bringing the total for the pandemic to 403.
Over the weekend, the latest period reported by the Health Department, 423 people were hospitalized because of COVID-19. Since March, a total of 1,268 have been hospitalized with the disease.
Mobile County remains the state’s hotspot for cases, reporting 1,474 cases and 90 deaths since the pandemic began.
Not far behind is Jefferson County, which has had with 1,131 positive tests and 61 deaths.
Tallapoosa County has had more deaths, 42, than the rest of the counties and has had 328 cases. Adjacent Lee County, home to Auburn, has had 30 deaths and 429 confirmed cases of the disease. Nearby Chambers County has had 21 reported deaths and 319 cases.
Other counties with 200 or more confirmed cases are: Montgomery, 642 cases and 15 deaths; Marshall, 578 cases and eight deaths; Shelby, 370 cases and 17 deaths; Tuscaloosa, 284 cases and four deaths; Madison, 250 cases and four deaths; and Baldwin, 224 cases and six deaths; Franklin, 247 cases and two deaths.
Here is the full list of counties with number of cases, number of tests for the disease and deaths.
Autauga | 84 | 1264 | 4 | ||||
Baldwin | 224 | 4718 | 6 | ||||
Barbour | 61 | 454 | 1 | ||||
Bibb | 46 | 930 | 1 | ||||
Blount | 45 | 967 | 0 | ||||
Bullock | 26 | 156 | 1 | ||||
Butler | 196 | 705 | 6 | ||||
Calhoun | 125 | 2300 | 3 | ||||
Chambers | 319 | 1284 | 21 | ||||
Cherokee | 24 | 417 | 0 | ||||
Chilton | 67 | 855 | 1 | ||||
Choctaw | 67 | 241 | 0 | ||||
Clarke | 63 | 607 | 1 | ||||
Clay | 27 | 348 | 1 | ||||
Cleburne | 13 | 141 | 1 | ||||
Coffee | 150 | 1098 | 0 | ||||
Colbert | 70 | 1427 | 2 | ||||
Conecuh | 14 | 192 | 0 | ||||
Coosa | 33 | 207 | 1 | ||||
Covington | 55 | 702 | 1 | ||||
Crenshaw | 43 | 384 | 1 | ||||
Cullman | 65 | 1761 | 0 | ||||
Dale | 45 | 651 | 0 | ||||
Dallas | 122 | 1050 | 3 | ||||
DeKalb | 158 | 1509 | 2 | ||||
Elmore | 152 | 1700 | 4 | ||||
Escambia | 37 | 756 | 3 | ||||
Etowah | 193 | 2721 | 10 | ||||
Fayette | 7 | 384 | 0 | ||||
Franklin | 247 | 1081 | 2 | ||||
Geneva | 15 | 335 | 0 | ||||
Greene | 73 | 331 | 3 | ||||
Hale | 72 | 544 | 2 | ||||
Henry | 30 | 274 | 1 | ||||
Houston | 107 | 1594 | 4 | ||||
Jackson | 60 | 1754 | 2 | ||||
Jefferson | 1131 | 23493 | 61 | ||||
Lamar | 13 | 332 | 0 | ||||
Lauderdale | 96 | 2386 | 2 | ||||
Lawrence | 26 | 440 | 0 | ||||
Lee | 429 | 3993 | 30 | ||||
Limestone | 57 | 1506 | 0 | ||||
Lowndes | 103 | 296 | 6 | ||||
Macon | 49 | 391 | 2 | ||||
Madison | 250 | 10246 | 4 | ||||
Marengo | 83 | 706 | 4 | ||||
Marion | 96 | 1029 | 7 | ||||
Marshall | 576 | 3742 | 8 | ||||
Mobile | 1474 | 12225 | 90 | ||||
Monroe | 15 | 322 | 1 | ||||
Montgomery | 642 | 4208 | 15 | ||||
Morgan | 95 | 2285 | 0 | ||||
Perry | 19 | 361 | 0 | ||||
Pickens | 70 | 590 | 2 | ||||
Pike | 99 | 894 | 0 | ||||
Randolph | 111 | 633 | 7 | ||||
Russell | 81 | 707 | 0 | ||||
Shelby | 370 | 5551 | 17 | ||||
St. Clair | 84 | 1849 | 1 | ||||
Sumter | 106 | 499 | 4 | ||||
Talladega | 73 | 1811 | 2 | ||||
Tallapoosa | 328 | 1777 | 42 | ||||
Tuscaloosa | 284 | 5756 | 4 | ||||
Unknown or Out of State | N/A | 3005 | N/A | ||||
Walker | 107 | 1395 | 0 | ||||
Washington | 54 | 320 | 2 | ||||
Wilcox | 85 | 295 | 4 | ||||
Winston | 23 | 559 | 0 | ||||
Cases: 10164 |
Tested: 129444 |
Deaths: 403 |
|||||