Coronavirus
Montgomery, Walker Counties Lead State in New Cases; Alabama Total Hits 17,301

On Friday, 501 more people in Alabama tested positive for coronavirus and 19 people died.
The update brought the total of coronavirus cases diagnosed in the state to 17,301 as of midnight Friday. A total of 610 people have died since the pandemic hit Alabama in mid-March, according to the Alabama Department of Public Health.
Almost a third of those cases — 5,668 — have been confirmed in the past 14 days. But slightly more than a third of the tests have been conducted in the past 14 days, as well. The state has conducted 208,687 tests for COVID-19, 77,305 of them in the past two weeks.
Counties
Montgomery County had the biggest increase in cases added Friday – 49. The county’s cases have increased drastically in the past couple of weeks and now total 1,590. Four more people died in Montgomery on Friday, bringing the death toll there to 38.
Tuscaloosa County was next, adding 42 cases to bring its total to 720. One person died in that county, for a total of 14 deaths.
Mobile County added 38 cases Friday, for a total of 2,162, the most of any county in the state. Two more died there Friday, bringing the death total to 114.
Jefferson County added 32 cases Friday, bringing its total to 1,744, second highest in the state. Two more people in the county died, bringing the total deaths to 102.
Walker County, where cases also have been on the rise recently, added 31 more cases Friday, bringing its total to 330. One person died Friday; one other person previously had died.
Franklin County added 26 cases Friday, bringing its total to 540. Deaths remained stable at seven.
Many other counties had single-digit increases and some had increases in the teens.
Here is the full list of counties with number of cases, number of tests for the disease and deaths:
Autauga | 212 | 2068 | 3 | ||||
Baldwin | 282 | 7562 | 9 | ||||
Barbour | 147 | 778 | 1 | ||||
Bibb | 71 | 1296 | 1 | ||||
Blount | 60 | 1505 | 1 | ||||
Bullock | 201 | 587 | 4 | ||||
Butler | 396 | 1519 | 16 | ||||
Calhoun | 153 | 3485 | 3 | ||||
Chambers | 352 | 1511 | 24 | ||||
Cherokee | 36 | 911 | 3 | ||||
Chilton | 99 | 1487 | 1 | ||||
Choctaw | 149 | 452 | 8 | ||||
Clarke | 134 | 1138 | 2 | ||||
Clay | 27 | 459 | 2 | ||||
Cleburne | 14 | 226 | 1 | ||||
Coffee | 226 | 1707 | 1 | ||||
Colbert | 165 | 2396 | 2 | ||||
Conecuh | 38 | 340 | 1 | ||||
Coosa | 38 | 280 | 1 | ||||
Covington | 77 | 1106 | 1 | ||||
Crenshaw | 73 | 715 | 3 | ||||
Cullman | 114 | 3042 | 0 | ||||
Dale | 106 | 1084 | 0 | ||||
Dallas | 255 | 1986 | 3 | ||||
DeKalb | 243 | 1846 | 3 | ||||
Elmore | 323 | 3050 | 7 | ||||
Escambia | 57 | 1140 | 3 | ||||
Etowah | 247 | 4251 | 11 | ||||
Fayette | 13 | 596 | 0 | ||||
Franklin | 540 | 2023 | 7 | ||||
Geneva | 39 | 600 | 0 | ||||
Greene | 93 | 491 | 4 | ||||
Hale | 157 | 1124 | 8 | ||||
Henry | 73 | 501 | 2 | ||||
Houston | 204 | 3414 | 4 | ||||
Jackson | 76 | 2311 | 2 | ||||
Jefferson | 1744 | 37673 | 102 | ||||
Lamar | 23 | 484 | 0 | ||||
Lauderdale | 156 | 3640 | 2 | ||||
Lawrence | 48 | 705 | 0 | ||||
Lee | 536 | 6233 | 32 | ||||
Limestone | 92 | 2212 | 0 | ||||
Lowndes | 227 | 613 | 11 | ||||
Macon | 72 | 693 | 3 | ||||
Madison | 324 | 15077 | 4 | ||||
Marengo | 160 | 1516 | 6 | ||||
Marion | 120 | 1230 | 11 | ||||
Marshall | 681 | 5566 | 9 | ||||
Mobile | 2162 | 20356 | 114 | ||||
Monroe | 36 | 542 | 2 | ||||
Montgomery | 1590 | 9194 | 38 | ||||
Morgan | 244 | 3780 | 1 | ||||
Perry | 35 | 745 | 0 | ||||
Pickens | 109 | 936 | 4 | ||||
Pike | 191 | 1508 | 0 | ||||
Randolph | 125 | 929 | 7 | ||||
Russell | 162 | 1463 | 0 | ||||
Shelby | 497 | 9009 | 19 | ||||
St. Clair | 118 | 3091 | 1 | ||||
Sumter | 216 | 977 | 6 | ||||
Talladega | 106 | 2874 | 3 | ||||
Tallapoosa | 422 | 2528 | 64 | ||||
Tuscaloosa | 720 | 10536 | 14 | ||||
Unknown or Out of State | N/A | 0 | N/A | ||||
Walker | 330 | 3271 | 2 | ||||
Washington | 67 | 566 | 6 | ||||
Wilcox | 141 | 550 | 7 | ||||
Winston | 87 | 1203 | 0 | ||||
Cases: 17031 |
Tested: 208687 |
Deaths: 610 |
|||||