Coronavirus
Alabama Adds 228 Cases of COVID-19, 7 Deaths Tuesday

Alabama ended Tuesday with 18,474 confirmed cases of COVID-19, up just 228 cases from Monday’s total. The state also listed 297 probable cases of the disease.
Seven more people died Tuesday, for a total of 651 confirmed deaths and 2 probable cases since the pandemic began.
Mobile still leads the state in cases, with 2,283. But Montgomery drew even closer to passing the much-larger Jefferson County for the No. 2 spot. Montgomery, which has seen a sharp rise in cases in the past month, ended Tuesday with 1,802 cases, just 80 shy of Jefferson County’s 1,882.
Here is the full list of counties with the total number of confirmed cases, number of tests conducted and number of confirmed deaths:
Autauga | 239 | 2367 | 5 | ||||
Baldwin | 292 | 8135 | 9 | ||||
Barbour | 175 | 887 | 1 | ||||
Bibb | 76 | 1409 | 1 | ||||
Blount | 63 | 1660 | 1 | ||||
Bullock | 213 | 650 | 6 | ||||
Butler | 416 | 1692 | 18 | ||||
Calhoun | 165 | 4067 | 3 | ||||
Chambers | 358 | 1620 | 26 | ||||
Cherokee | 38 | 987 | 3 | ||||
Chilton | 104 | 1570 | 1 | ||||
Choctaw | 153 | 473 | 10 | ||||
Clarke | 148 | 1278 | 2 | ||||
Clay | 28 | 486 | 2 | ||||
Cleburne | 15 | 249 | 1 | ||||
Coffee | 238 | 1853 | 1 | ||||
Colbert | 187 | 2666 | 2 | ||||
Conecuh | 41 | 388 | 1 | ||||
Coosa | 40 | 299 | 1 | ||||
Covington | 81 | 1222 | 1 | ||||
Crenshaw | 78 | 790 | 3 | ||||
Cullman | 150 | 3348 | 1 | ||||
Dale | 123 | 1235 | 0 | ||||
Dallas | 282 | 2177 | 3 | ||||
DeKalb | 256 | 2543 | 3 | ||||
Elmore | 373 | 3504 | 9 | ||||
Escambia | 74 | 1257 | 3 | ||||
Etowah | 261 | 5305 | 12 | ||||
Fayette | 16 | 674 | 0 | ||||
Franklin | 576 | 2284 | 8 | ||||
Geneva | 43 | 675 | 0 | ||||
Greene | 95 | 519 | 4 | ||||
Hale | 178 | 1272 | 9 | ||||
Henry | 81 | 557 | 2 | ||||
Houston | 223 | 3855 | 5 | ||||
Jackson | 83 | 2435 | 3 | ||||
Jefferson | 1882 | 40968 | 103 | ||||
Lamar | 26 | 575 | 0 | ||||
Lauderdale | 167 | 3920 | 2 | ||||
Lawrence | 51 | 777 | 0 | ||||
Lee | 552 | 6683 | 34 | ||||
Limestone | 108 | 2391 | 0 | ||||
Lowndes | 255 | 743 | 12 | ||||
Macon | 86 | 820 | 4 | ||||
Madison | 344 | 16076 | 4 | ||||
Marengo | 174 | 1695 | 6 | ||||
Marion | 124 | 1305 | 11 | ||||
Marshall | 705 | 5964 | 9 | ||||
Mobile | 2283 | 21919 | 118 | ||||
Monroe | 44 | 613 | 2 | ||||
Montgomery | 1802 | 10643 | 43 | ||||
Morgan | 297 | 4245 | 1 | ||||
Perry | 42 | 829 | 0 | ||||
Pickens | 121 | 1047 | 5 | ||||
Pike | 208 | 1725 | 0 | ||||
Randolph | 128 | 983 | 7 | ||||
Russell | 177 | 1661 | 0 | ||||
Shelby | 522 | 9832 | 20 | ||||
St. Clair | 131 | 3691 | 1 | ||||
Sumter | 226 | 1054 | 7 | ||||
Talladega | 117 | 3158 | 5 | ||||
Tallapoosa | 431 | 2781 | 66 | ||||
Tuscaloosa | 816 | 12395 | 16 | ||||
Unknown or Out of State | N/A | 0 | N/A | ||||
Walker | 378 | 3840 | 2 | ||||
Washington | 72 | 632 | 6 | ||||
Wilcox | 152 | 637 | 7 | ||||
Winston | 91 | 1318 | 0 | ||||
Cases: 18474 |
Tested: 231308 |
Deaths: 651 |
|||||