Coronavirus

Another Record: Alabama Tops 1,000 New COVID Cases in One Day

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of confirmed cases of COVID-19 in Alabama rose sharply again Sunday, with state health officials reporting 1,014 new patients. The death toll for the diseasee remained at 768.

The Alabama Department of Public Health has now confirmed 25,235 cases of the disease since the pandemic began in March. Another 380 people are believed to have COVID-19, but their cases are still being investigated.

The statewide death toll for the disease was unchanged, according to the Health Department’s report for the period of 10 a.m. Saturday to 10 a.m. Sunday. Five other deaths are believed to have been from COVID-19, but have not been confirmed.

Sunday’s report marked the fourth day in a row that the state has recorded a record number of increase in the spread of the disease. The department reported 848 new cases on Thursday, 859 on Friday and 888 on Saturday – all record numbers at the time. New cases were reported in 63 of the state’s 67 counties.

Montgomery County remained the COVID-19 hotspot in Alabama, reporting 147 new cases for a total of 2,791, the most in the state since the pandemic began. The county has recorded 68 deaths.

Jefferson County reported 65 new cases, raising its total to 2,475 and 117 deaths. Mobile is third in overall cases after reporting 37 new cases and a total of 2,697 and 129 deaths.

Here is the list of counties and their cases, tests conducted and deaths.

Autauga 357 3164 6
Baldwin 364 10547 9
Barbour 234 1146 1
Bibb 104 1700 1
Blount 110 2230 1
Bullock 302 884 8
Butler 536 2128 25
Calhoun 195 5256 3
Chambers 453 2158 26
Cherokee 51 1076 5
Chilton 132 1905 2
Choctaw 175 586 11
Clarke 188 1705 3
Clay 30 587 2
Cleburne 21 425 1
Coffee 282 2329 1
Colbert 253 3449 5
Conecuh 93 622 1
Coosa 46 371 1
Covington 164 1658 1
Crenshaw 110 958 3
Cullman 264 4573 1
Dale 173 1688 0
Dallas 486 3130 6
DeKalb 318 3054 5
Elmore 528 4775 9
Escambia 102 1596 3
Etowah 323 6421 12
Fayette 43 855 0
Franklin 723 3009 10
Geneva 46 830 0
Greene 123 658 5
Hale 232 1699 14
Henry 107 795 2
Houston 307 4818 5
Jackson 122 2895 3
Jefferson 2475 50747 117
Lamar 43 685 0
Lauderdale 234 5023 3
Lawrence 64 969 0
Lee 679 8240 35
Limestone 215 3035 0
Lowndes 383 1094 14
Macon 125 1048 6
Madison 532 20411 5
Marengo 209 2068 9
Marion 140 1515 12
Marshall 882 7024 9
Mobile 2697 27867 129
Monroe 126 1243 2
Montgomery 2791 14999 68
Morgan 600 6411 2
Perry 74 1136 0
Pickens 141 1262 6
Pike 324 2433 2
Randolph 140 1140 8
Russell 283 2297 0
Shelby 637 12452 20
St. Clair 170 4705 2
Sumter 263 1194 11
Talladega 157 4094 5
Tallapoosa 467 3406 66
Tuscaloosa 1291 16119 25
Unknown or Out of State N/A 0 N/A
Walker 568 5392 6
Washington 86 856 6
Wilcox 221 912 8
Winston 121 1618 1