Coronavirus

State Reports 854 New COVID-19 Cases, 21 Deaths

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama recorded 854 new confirmed cases of COVID-19 and 21 deaths in the most recent 24-hour period, the state Department of Public Health reported Tuesday morning.

There have been 37,536 cases and 926 deaths attributed to the disease since the pandemic began in March, the department’s COVID Dashboard showed. Another 493 cases and 24 deaths were listed as probable, meaning they are believed to have been from the disease but have not been confirmed.

The state has averaged 980 new cases a day over the past week and 787 cases a day for the past 14 days.

Jefferson County remained the COVID-19 hotspot for the state, recording 157 cases and six deaths in Tuesday’s report. The state’s most populous county’s overall totals climbed to 4,210 cases and 140 deaths.

Montgomery County reported 61 cases, bringing its total to 3,788; it had one death, for a total of 94.

There were 97 new cases in Mobile County, increasing its total to 3,634. It reported one death to bring its total to 134, second in the state to Jefferson County.

The list of counties, confirmed cases, individuals tested and deaths.

Autauga 530 4109 11
Baldwin 663 14415 9
Barbour 322 1763 1
Bibb 167 2098 1
Blount 204 3045 1
Bullock 360 1308 9
Butler 604 2435 27
Calhoun 268 6418 5
Chambers 576 3052 27
Cherokee 71 1261 7
Chilton 206 2518 2
Choctaw 191 697 12
Clarke 264 2320 5
Clay 53 742 2
Cleburne 29 526 1
Coffee 352 3565 2
Colbert 363 4617 5
Conecuh 178 904 6
Coosa 55 486 1
Covington 308 2605 6
Crenshaw 122 1184 3
Cullman 398 5930 3
Dale 241 3065 0
Dallas 808 4689 8
DeKalb 576 4545 5
Elmore 806 6527 14
Escambia 258 2348 6
Etowah 606 8803 13
Fayette 66 1124 1
Franklin 843 3721 13
Geneva 63 1382 0
Greene 164 929 7
Hale 285 2169 20
Henry 129 1312 3
Houston 424 9033 4
Jackson 210 4351 2
Jefferson 4210 67926 140
Lamar 71 948 1
Lauderdale 410 7184 5
Lawrence 100 1269 0
Lee 1167 11628 37
Limestone 403 4821 0
Lowndes 457 1403 19
Macon 166 1380 8
Madison 1021 27509 6
Marengo 277 2695 11
Marion 200 2212 12
Marshall 1495 9814 9
Mobile 3634 36301 134
Monroe 194 1782 2
Montgomery 3788 19950 94
Morgan 955 9380 3
Perry 135 1442 0
Pickens 204 1733 6
Pike 396 3190 5
Randolph 169 1428 9
Russell 469 3503 0
Shelby 1056 17303 23
St. Clair 292 6385 2
Sumter 275 1347 12
Talladega 257 5361 6
Tallapoosa 560 4731 69
Tuscaloosa 1964 21633 36
Unknown or Out of State N/A 0 N/A
Walker 843 7260 17
Washington 98 1094 7
Wilcox 278 1247 8
Winston 229 2288 3