Coronavirus

Alabama’s COVID-19 Death Toll Tops the 1,000 Mark

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama recorded a drop in the number of new COVID-19 cases for the second consecutive day on Tuesday, the state Department of Public Health reported.

But there were 23 deaths reported in the report for the past 24 hours, pushing the death toll since the pandemic began to 1,007. The 24-hour total was the most deaths reported since there were 25 on June 24. The had been one death reported on Saturday, and none on Sunday and Monday.

The new figures pushed the number of confirmed cases of COVID-19 t0o 45,263 since the pandemic began in March. Another 503 cases ad 23 deaths were listed as probably from the disease but not confirmed. The state had recorded 1,091 cases on Sunday and 925 on Monday.

Jefferson County reported three deaths and continued to lead the state with 155 since the start of the pandemic. The number of new cases reported by the county dropped from 189 on Monday to 76 on Tuesday, raising the overall total to 5,486.

Montgomery County listed 88 new cases and two deaths. That brought the county’s overall figures to 4,246 cases and 105 deaths. Mobile County had 90 cases for a total of 4,219 and two deaths for 136 overall.

The list of counties and numbers of confirmed cases, individuals tested and deaths.

Autauga 636 4609 12
Baldwin 980 17440 9
Barbour 357 2037 2
Bibb 196 2248 1
Blount 251 3577 1
Bullock 368 1368 10
Butler 632 2544 28
Calhoun 387 7492 5
Chambers 643 3455 27
Cherokee 103 1509 7
Chilton 262 3000 2
Choctaw 197 732 12
Clarke 283 2551 6
Clay 69 866 2
Cleburne 39 613 1
Coffee 386 3979 3
Colbert 426 5140 6
Conecuh 217 1067 7
Coosa 59 560 1
Covington 372 3060 7
Crenshaw 125 1263 3
Cullman 470 6506 5
Dale 302 3646 0
Dallas 910 5337 9
DeKalb 761 5459 5
Elmore 962 7353 15
Escambia 411 2986 8
Etowah 790 10044 13
Fayette 72 1236 1
Franklin 902 4043 16
Geneva 84 1535 0
Greene 186 999 8
Hale 315 2371 21
Henry 136 1436 3
Houston 510 9843 6
Jackson 302 5167 2
Jefferson 5486 77542 155
Lamar 80 1031 1
Lauderdale 501 8193 6
Lawrence 109 1411 0
Lee 1433 13076 37
Limestone 518 5612 1
Lowndes 478 1495 21
Macon 199 1545 9
Madison 1554 31848 8
Marengo 317 2874 11
Marion 236 2418 13
Marshall 1770 11274 11
Mobile 4219 40657 136
Monroe 241 2147 2
Montgomery 4246 22011 105
Morgan 1128 10342 5
Perry 179 1646 1
Pickens 238 1871 6
Pike 452 3475 5
Randolph 216 1679 9
Russell 568 4105 0
Shelby 1357 19948 24
St. Clair 416 7503 2
Sumter 285 1423 12
Talladega 323 6445 7
Tallapoosa 604 5217 69
Tuscaloosa 2346 24084 44
Unknown or Out of State N/A 0 N/A
Walker 985 7835 25
Washington 118 1197 7
Wilcox 294 1367 8
Winston 266 2500 3