Coronavirus

Record 57 Deaths From COVID-19 Reported Wednesday in Alabama

Coronavirus illustration, created at the Centers for Disease Control and Prevention

A record 57 people died of COVID-19 in Alabama during the 24-hour period reported Wednesday by the state Department of Public Health.

The deaths, spread over 29 of the state’s 67 counties, pushed the total since the pandemic began in mid-March to 1,325. Alabama is now averaging 21 deaths a day over the last two weeks. The highest single-day figures had been 47 deaths on July 15 and 40 on July 14.

The Health Department’s COVID-19 Dashboard also showed 1,338 new confirmed cases of the disease over the past day, raising the overall number to 70,413. The state is averaging 1,741 new cases daily for the past seven days and 1,713 a day over the last two weeks.

Another 1,283 cases and 35 deaths are listed as probably resulting from the coronavirus, but still under study.

Mobile County accounted for seven deaths in the daily count, raising its overall total to 158. Marion County reported four deaths for a totalof 21, and Jefferson County had two to increase its total to 190, the most in the state.

Jefferson County again had the greatest number of new cases, listing 187 to push its overall total to 9,275. Mobile County had the only other double-digit increase with 164 for a total of 6,443.

Here is the list of counties with numbers of confirmed cases, individuals tested and deaths.

Autauga 863 5946 20
Baldwin 2164 23750 15
Barbour 487 2709 4
Bibb 282 2737 2
Blount 498 4923 1
Bullock 402 1594 11
Butler 693 2871 33
Calhoun 870 10764 6
Chambers 748 4185 34
Cherokee 174 2013 7
Chilton 507 4190 4
Choctaw 244 847 12
Clarke 403 3152 8
Clay 135 1316 2
Cleburne 82 815 1
Coffee 555 4964 4
Colbert 805 6632 10
Conecuh 299 1384 9
Coosa 74 706 1
Covington 577 4110 17
Crenshaw 205 1561 3
Cullman 859 8921 7
Dale 568 4639 8
Dallas 1158 6503 16
DeKalb 1361 8368 8
Elmore 1313 9496 33
Escambia 697 4290 15
Etowah 1440 13828 15
Fayette 124 1708 5
Franklin 1044 4715 17
Geneva 158 2098 0
Greene 225 1231 10
Hale 403 2855 22
Henry 198 1808 3
Houston 950 12530 8
Jackson 597 7603 3
Jefferson 9275 103111 190
Lamar 145 1448 1
Lauderdale 815 9991 9
Lawrence 210 1835 0
Lee 2117 16521 38
Limestone 930 8021 7
Lowndes 524 1680 24
Macon 269 1863 11
Madison 3741 46063 16
Marengo 438 3366 11
Marion 441 3048 21
Marshall 2461 14634 21
Mobile 6443 53611 168
Monroe 332 2785 3
Montgomery 5329 27276 127
Morgan 1784 13698 11
Perry 351 2166 3
Pickens 312 2384 9
Pike 562 4144 6
Randolph 338 2200 10
Russell 965 6025 1
Shelby 2398 27324 27
St. Clair 885 10559 5
Sumter 325 1635 13
Talladega 629 8727 8
Tallapoosa 724 6229 74
Tuscaloosa 3282 30300 57
Unknown or Out of State N/A 0 N/A
Walker 1271 9319 53
Washington 234 1621 9
Wilcox 363 1687 9
Winston 358 3055 9
  • 1

items per page