Coronavirus

Surge in Mobile County Pushes Alabama’s Daily COVID-19 Count to 2,031 on Sunday

Coronavirus illustration, created at the Centers for Disease Control and Prevention

An explosion of cases in Mobile County pushed the number of new cases of COVID-19 in Alabama to 2,031 on Sunday, the state Department of Public Health reported.

In its daily report, the agency listed 532 confirmed new cases in Mobile County, where the case count has steadily risen over the past three days. The county reported 196 new cases on Thursday, 205 on Friday and 382 on Saturday; it has a total of 8,998 cases since the pandemic began in mid-March. The coastal county has accounted for just over one-fourth of the cases in the state over the past two days.

There have been 88,811 cases of COVID-19 in Alabama during the pandemic, according to the Health Department’s Dashboard. Sunday’s report showed 23 new deaths, including three in Mobile County, for a statewide total of 1,576 during the pandemic.

Jefferson County reported 185 new cases and continues to lead the state with 11,650 overall. Madison County listed 115 cases for a total of 4,932 and Montgomery County had 105 to increase its total to 6,198.

The state has averaged 1,637 new cases and 21 deaths a day over the past week and 1,639 cases and 23 deaths daily for the past 14 days.

The list of counties with numbers of cases, individuals tested and deaths.

Autauga 1010 6742 20
Baldwin 3175 28029 22
Barbour 562 3030 5
Bibb 364 3239 3
Blount 722 5833 3
Bullock 437 1763 11
Butler 751 3126 35
Calhoun 1535 13672 9
Chambers 814 4652 38
Cherokee 233 2366 7
Chilton 697 5018 6
Choctaw 273 953 12
Clarke 484 3577 9
Clay 216 1695 5
Cleburne 114 982 1
Coffee 703 6069 5
Colbert 1076 7524 12
Conecuh 371 1620 10
Coosa 90 811 2
Covington 704 4994 20
Crenshaw 284 1765 3
Cullman 1113 10936 11
Dale 776 5392 19
Dallas 1280 7308 23
DeKalb 1677 9578 13
Elmore 1584 11177 37
Escambia 965 5345 15
Etowah 1914 15893 25
Fayette 169 1946 5
Franklin 1184 5273 20
Geneva 226 2632 0
Greene 240 1379 11
Hale 449 3114 25
Henry 243 2034 3
Houston 1309 14015 12
Jackson 816 8477 3
Jefferson 11650 119137 225
Lamar 194 1770 2
Lauderdale 1053 11068 12
Lawrence 306 2255 0
Lee 2491 18803 40
Limestone 1183 9585 13
Lowndes 546 1814 24
Macon 308 2124 13
Madison 4932 54404 25
Marengo 515 3672 14
Marion 535 3515 24
Marshall 2947 16679 30
Mobile 8998 62177 191
Monroe 388 3103 4
Montgomery 6198 31494 143
Morgan 2206 16080 15
Perry 428 2460 4
Pickens 363 2639 9
Pike 654 4682 7
Randolph 388 2515 10
Russell 1220 7319 1
Shelby 3002 31531 32
St. Clair 1182 12438 12
Sumter 361 1743 18
Talladega 890 10261 13
Tallapoosa 804 6705 78
Tuscaloosa 3912 33937 63
Unknown or Out of State N/A 0 N/A
Walker 1457 10287 63
Washington 310 1976 11
Wilcox 402 1876 9
Winston 428 3429 11