Coronavirus

Alabama Reports Lowest Daily Number of COVID-19 Cases Since June

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of new cases of COVID-19 in Alabama dropped Tuesday to 536, the lowest daily count in more than seven weeks.

Despite the lower number of cases, the Alabama Department of Public Health’s daily report showed a total of 48 deaths for the latest 24-hour period, the second-highest daily figure since the pandemic began in mid-March. There were 57 deaths listed on July 22.

The Health Department’s COVID Dashboard lists a total of 99,926 confirmed cases and 1,781 deaths. An additional 3,630 cases and 64 deaths are presumed to have been related to the disease.

Tuesday’s total was the lowest since a count of 359 on June 28.

Alabama’s rolling average for cases of the coronavirus stood at 1,291 a day over the past week, a drop of 221 since Tuesday of last week.

Jefferson County was the only county in the state reporting a triple-digit increase on Tuesday, with 108 cases to rase its total to 13,366.

Mobile County listed five deaths, while adjoining Baldwin County had four.

The list of counties with number of confirmed cases,

Autauga 1162 7462 22
Baldwin 3670 30907 29
Barbour 579 3277 6
Bibb 444 3615 5
Blount 816 6475 5
Bullock 481 1884 11
Butler 770 3301 36
Calhoun 1819 15523 18
Chambers 847 5004 38
Cherokee 276 2582 8
Chilton 818 5516 9
Choctaw 289 1057 12
Clarke 826 4322 10
Clay 267 1937 5
Cleburne 129 1111 1
Coffee 765 6972 6
Colbert 1215 8293 17
Conecuh 393 1758 10
Coosa 105 879 3
Covington 740 5533 21
Crenshaw 332 1959 6
Cullman 1230 11733 12
Dale 843 5956 29
Dallas 1336 7712 24
DeKalb 1834 10323 14
Elmore 1760 12166 39
Escambia 1088 5949 17
Etowah 2180 17298 34
Fayette 223 2155 5
Franklin 1297 5723 22
Geneva 265 2952 2
Greene 252 1444 11
Hale 485 3357 26
Henry 264 2198 3
Houston 1428 15134 13
Jackson 1026 9429 4
Jefferson 13366 133671 246
Lamar 230 1945 2
Lauderdale 1190 12049 20
Lawrence 354 2516 2
Lee 2708 21460 47
Limestone 1359 10632 13
Lowndes 571 1807 24
Macon 339 2354 14
Madison 5469 60012 34
Marengo 566 3995 16
Marion 582 3869 26
Marshall 3194 18125 38
Mobile 10581 69027 212
Monroe 423 3320 6
Montgomery 6825 36551 151
Morgan 2418 17614 19
Perry 445 2611 4
Pickens 408 2935 9
Pike 713 5430 7
Randolph 402 2709 11
Russell 1389 8075 2
Shelby 3334 35093 37
St. Clair 1363 14049 20
Sumter 366 1809 18
Talladega 1054 11606 14
Tallapoosa 875 7420 79
Tuscaloosa 4269 37014 79
Unknown or Out of State N/A 0 N/A
Walker 1544 11114 65
Washington 444 2287 12
Wilcox 434 2046 10
Winston 457 3723 11