Coronavirus

Alabama’s COVID-19 Count Rises by 687 Cases, 15 Deaths

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama recorded 687 confirmed new cases of COVID-19 and 15 deaths from the disease in Thursday’s update from the state Department of Public Health.

Those figures pushed the state’s totals since the pandemic began in March to 123,267 confirmed cases, plus 12,298 probable cases for a total of 135,565 overall. The Health Department defines probable cases as those in which a patient has tested positive by antigen, has had close contact with a confirmed case, has symptoms meeting clinical criteria of COVID-19, and has no confirmatory laboratory testing performed for COVID-19.

There have been 2,176 deaths that were confirmed to be from the disease, plus 125 probable cases for a total of 2,301.

The daily average number of confirmed cases stands at 667 over the past week and 748 for the past two weeks.

The  list of counties with numbers of confirmed cases, individuals tested and deaths.

Autauga 1413 10691 23
Baldwin 4678 42101 42
Barbour 618 4585 7
Bibb 566 4724 6
Blount 1099 9107 12
Bullock 550 2539 13
Butler 863 4183 37
Calhoun 2652 23505 31
Chambers 858 7325 40
Cherokee 376 3943 11
Chilton 1198 7535 12
Choctaw 327 1451 12
Clarke 934 5723 13
Clay 415 2768 6
Cleburne 248 1781 5
Coffee 1024 11283 5
Colbert 1500 10461 22
Conecuh 439 2241 11
Coosa 111 1356 3
Covington 828 7625 25
Crenshaw 412 2779 29
Cullman 1495 15806 15
Dale 1072 9949 42
Dallas 1462 9559 25
DeKalb 2128 13424 16
Elmore 2170 17421 44
Escambia 1276 7500 23
Etowah 2825 24136 42
Fayette 327 3096 6
Franklin 1624 7326 28
Geneva 407 4667 3
Greene 282 1866 14
Hale 548 4211 27
Henry 351 3485 3
Houston 1960 26050 15
Jackson 1338 12545 8
Jefferson 17013 178542 305
Lamar 283 2636 2
Lauderdale 1504 15940 26
Lawrence 515 3514 10
Lee 3560 41404 49
Limestone 1740 15157 18
Lowndes 602 2350 25
Macon 415 3276 17
Madison 6675 79883 59
Marengo 649 4800 18
Marion 770 5075 27
Marshall 3520 21721 41
Mobile 12403 90519 271
Monroe 441 4092 7
Montgomery 8021 47173 165
Morgan 2919 22245 23
Perry 484 2912 5
Pickens 556 4400 12
Pike 866 7796 7
Randolph 499 3751 11
Russell 1569 9909 2
Shelby 4482 48252 40
St. Clair 1749 18228 32
Sumter 404 2332 19
Talladega 1327 15552 21
Tallapoosa 946 9427 82
Tuscaloosa 5416 54485 95
Unknown or Out of State N/A N/A N/A
Walker 1985 14219 75
Washington 503 3045 13
Wilcox 477 2368 11
Winston 600 4588 12