Coronavirus

COVID-19 Daily Case Count Drops, But Number of Deaths Rises

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama recorded its lowest daily number of confirmed cases in more than two weeks but the highest number of deaths in more than a week on Wednesday in the state Department of Public Health’s 24-hour COVID-19 update.

There were 464 confirmed cases of the disease, down from 583 on Tuesday and the fewest since a count of 405 on Sept. 8. The state has list

ed 132,452 confirmed cases since the pandemic began in March, plus 14,701 presumed cases for a total of 147,153. It is averaging 704 cases a day over the past week and 705 daily over the past 14 days.

The COVID-19 Dashboard showed 31 new deaths, the most since a total of 32 on Sept. 15. There have been 2,335 confirmed deaths, plus 153 presumed for an overall total of 2,488.

Jefferson County reported 68 confirmed cases and six deaths, both the most in the state. The county had a high of 344 cases on Aug. 25.

Autauga 1543 11626 24
Baldwin 4954 44781 45
Barbour 651 4922 7
Bibb 607 5186 6
Blount 1222 10032 15
Bullock 573 2635 13
Butler 876 4369 38
Calhoun 3052 26238 33
Chambers 885 7841 40
Cherokee 446 4310 12
Chilton 1347 8319 27
Choctaw 334 1524 12
Clarke 951 6068 15
Clay 503 3071 7
Cleburne 319 1988 6
Coffee 1099 12068 5
Colbert 1593 11169 25
Conecuh 456 2351 11
Coosa 126 1457 3
Covington 860 8146 25
Crenshaw 431 2930 31
Cullman 1612 17364 16
Dale 1155 11066 44
Dallas 1491 10032 25
DeKalb 2245 14334 17
Elmore 2341 18606 44
Escambia 1327 7852 24
Etowah 3029 26007 44
Fayette 384 3467 8
Franklin 1719 7883 29
Geneva 473 5162 3
Greene 288 1955 14
Hale 573 4444 27
Henry 383 3950 4
Houston 2116 29593 15
Jackson 1467 13628 9
Jefferson 18476 190763 336
Lamar 328 2896 2
Lauderdale 1631 17019 31
Lawrence 586 3832 22
Lee 3809 44220 50
Limestone 1965 16360 18
Lowndes 622 2473 25
Macon 429 3474 17
Madison 7343 85628 71
Marengo 671 5112 18
Marion 839 5888 28
Marshall 3677 23332 43
Mobile 12810 96272 285
Monroe 450 4297 7
Montgomery 8439 50322 172
Morgan 3113 23851 25
Perry 493 2994 6
Pickens 592 4704 13
Pike 919 8351 8
Randolph 553 4080 11
Russell 1627 10561 2
Shelby 5054 52648 41
St. Clair 1946 19779 35
Sumter 412 2497 19
Talladega 1448 16907 25
Tallapoosa 971 10103 84
Tuscaloosa 6025 59050 104
Unknown or Out of State N/A N/A N/A
Walker 2125 15074 78
Washington 517 3251 13
Wilcox 480 2455 11
Winston 671 5002 12