Coronavirus

No COVID-19 Deaths in Alabama for Second Consecutive Day

Coronavirus illustration, created at the Centers for Disease Control and Prevention

There were 662 new cases of COVID-19 in Alabama but no new deaths for the second consecutive day, according to Monday’s 24-hour update by the state Department of Public Health.

The number of total cases rose to 152,983, including 136,055 confirmed cases and 16,928 probable cases. The death toll stood at 2,501, including 2,364 confirmed to have been from COVID-19 and 137 listed as probable. That has not changed since an increase of 10 cases was reported Saturday.

The report showed 741 people were in Alabama hospitals with the disease on Sunday. That compares to 800 a week earlier and 1,052 two weeks ago. The number of hospitalizations peaked at 1,613 on Aug. 6.

Tuscaloosa County led the state in Monday’s report with a total of 90 new cases, followed by Jefferson County with 81.

The list of counties with numbers of total cases, individuals tested and deaths.

Autauga 1785 12094 25
Baldwin 5588 48868 50
Barbour 886 5073 7
Bibb 657 5345 10
Blount 1618 10408 15
Bullock 607 2733 14
Butler 914 4448 39
Calhoun 3548 27331 44
Chambers 1172 8066 42
Cherokee 614 4455 13
Chilton 1593 8678 30
Choctaw 351 1588 12
Clarke 1104 6189 16
Clay 592 3202 8
Cleburne 389 2098 5
Coffee 1365 12410 6
Colbert 1675 11640 26
Conecuh 537 2405 11
Coosa 172 1486 3
Covington 1403 8369 27
Crenshaw 542 3014 32
Cullman 1911 17859 20
Dale 1399 11533 44
Dallas 1793 10210 26
DeKalb 2435 14805 21
Elmore 2691 19317 48
Escambia 1614 8062 24
Etowah 3540 26904 45
Fayette 467 3650 8
Franklin 1790 8091 29
Geneva 638 5345 4
Greene 303 2007 15
Hale 649 4690 28
Henry 508 4088 5
Houston 2935 30574 21
Jackson 1589 14257 11
Jefferson 19833 196168 350
Lamar 377 3010 2
Lauderdale 1740 17878 33
Lawrence 628 4006 23
Lee 5945 45398 60
Limestone 2135 16971 20
Lowndes 657 2522 27
Macon 483 3568 18
Madison 7978 88140 78
Marengo 726 5362 20
Marion 971 6187 29
Marshall 3967 23875 43
Mobile 13471 98772 292
Monroe 590 4374 8
Montgomery 8865 51727 184
Morgan 3327 24530 28
Perry 542 3044 6
Pickens 668 4950 14
Pike 1205 8541 10
Randolph 660 4234 13
Russell 1765 10842 3
St. Clair 2340 20316 36
Shelby 6043 54636 49
Sumter 438 2546 19
Talladega 2177 17314 29
Tallapoosa 1166 10529 85
Tuscaloosa 8744 69472 118
Walker 2330 15603 84
Washington 561 3313 13
Wilcox 532 2509 11
Winston 745 5201 12
  • 1

items per page