Coronavirus

Alabama’s COVID-19 Count Tops 300,000 Mark

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of COVID-19 cases in Alabama has eclipsed the 300,000 mark, and the number of people in hospitals for the disease has risen to an all-time high, the state Department of Public Health reported Tuesday.

The agency’s dashboard showed 3,638 new cases of the coronavirus, raising the state’s total to 301,533 since the pandemic began in March. ADPH said 538 of the new cases in Tuesday’s report were from late lab reports covering the period of Sept. 29 to Dec. 12 — leaving a total of 3,100 cases for the day.

There were 22 additional deaths, for a total of 4,124 overall.

Hospitals across the state reported 2,286 COVID inpatients on Monday. The daily number has grown steadily since the beginning of December, when the count was 1,779. Overall, 28,913 Alabamians have been hospitalized with the virus.

Clarke County, in the southwest quadrant of the state, took over as the county with the highest number of new cases per 100,000 population over the past two weeks. The county’s per-capita number rose to 2,045. Jackson County, in the northeast corner of the state, had been the leader in that category for several weeks, but its number fell from 1,993 on Sunday to 1,885 on Monday.

The list of counties with numbers of cases, individuals tested and deaths.

Autauga 3426 19090 43
Baldwin 11061 75648 141
Barbour 1292 7901 30
Bibb 1504 10207 39
Blount 3881 17138 49
Bullock 733 3625 20
Butler 1332 6198 44
Calhoun 7966 43435 130
Chambers 2040 12528 57
Cherokee 1213 6666 24
Chilton 2585 12780 46
Choctaw 455 2048 20
Clarke 2101 10348 24
Clay 1014 4867 28
Cleburne 892 3843 15
Coffee 2971 19118 25
Colbert 3915 20369 53
Conecuh 784 3458 15
Coosa 438 2379 4
Covington 2563 12737 38
Crenshaw 793 4263 32
Cullman 5831 30481 61
Dale 2809 19070 59
Dallas 2517 13462 34
DeKalb 5933 24048 49
Elmore 5076 31725 74
Escambia 2291 11313 32
Etowah 8156 42462 80
Fayette 1199 6148 16
Franklin 2896 11676 34
Geneva 1427 9016 16
Greene 552 3141 20
Hale 1159 7023 33
Henry 1006 6513 8
Houston 6155 47899 51
Jackson 4433 23441 27
Jefferson 41718 306541 565
Lamar 870 4499 9
Lauderdale 5200 31227 61
Lawrence 1617 7043 37
Lee 8857 64203 73
Limestone 5457 27422 49
Lowndes 870 3353 30
Macon 855 5491 24
Madison 17454 141142 163
Marengo 1523 8772 25
Marion 1716 9266 41
Marshall 7890 35044 64
Mobile 22488 141928 389
Monroe 939 6190 10
Montgomery 14070 77639 262
Morgan 8662 40391 64
Perry 749 3878 9
Pickens 1441 7937 24
Pike 1754 11318 16
Randolph 1133 6235 28
Russell 2494 14470 6
St. Clair 5391 31449 62
Shelby 12983 87709 87
Sumter 686 3696 22
Talladega 4448 26315 64
Tallapoosa 2085 16256 93
Tuscaloosa 15811 107305 193
Walker 4479 23101 116
Washington 1037 5108 23
Wilcox 790 3739 19
Winston 1667 8023 25
  • 1

items per page