Coronavirus

COVID-19 Deaths in Alabama Top 5,000 Mark

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama’s COVID-19 death toll climbed above the 5,000 mark on Thursday as the state Department of Public Health added 86 deaths in its daily update.

The agency said 5,080 people have died of the disease since the pandemic began in March. The 86 deaths included some that occured over the holiday period last weekend and were reported on a delayed basis.

ADPH reported an additional 5,046 new cases of the coronavirus in its 24-hour update, including some that were diagnosed last weekend. There have been 389,230 cases throughout the pandemic.

Only one of the state’s 67 counties — Sumter in west Alabama — reported no new cases. Jefferson County added 792 cases to raise its total to 56,823. Mobile County reported 365 cases for a total of 27,708 while Tuscaloosa County listed 245  and Madison County reported 284.

The list of counties with numbers of cases, individuals tested and deaths.

Autauga 4705 21642 50
Baldwin 14845 85315 171
Barbour 1614 9512 35
Bibb 1981 11390 48
Blount 4957 19288 72
Bullock 927 4886 22
Butler 1598 6780 46
Calhoun 10283 49946 158
Chambers 2552 13853 63
Cherokee 1496 7283 25
Chilton 3159 13913 54
Choctaw 496 2237 22
Clarke 2550 11416 26
Clay 1196 5382 34
Cleburne 1089 4517 17
Coffee 3934 21588 42
Colbert 4911 23554 62
Conecuh 884 3759 17
Coosa 563 2638 7
Covington 3073 14682 43
Crenshaw 1082 4876 36
Cullman 7538 34274 78
Dale 3583 21699 64
Dallas 2898 14561 45
DeKalb 7223 26429 62
Elmore 7156 37945 85
Escambia 2858 12465 34
Etowah 10732 47514 105
Fayette 1517 6856 21
Franklin 3418 13039 39
Geneva 1819 10342 23
Greene 716 3620 20
Hale 1592 7946 34
Henry 1382 7449 8
Houston 7906 54266 70
Jackson 5466 25980 34
Jefferson 56823 345253 748
Lamar 1114 5044 16
Lauderdale 6930 35432 71
Lawrence 2217 8143 44
Lee 11179 71130 79
Limestone 7337 30930 60
Lowndes 1015 3691 34
Macon 1058 6326 35
Madison 24395 161212 179
Marengo 1888 9489 27
Marion 2248 10300 46
Marshall 9616 38640 92
Mobile 27708 155121 518
Monroe 1338 7003 12
Montgomery 17475 86682 282
Morgan 11336 45705 103
Perry 906 4207 19
Pickens 1839 8576 31
Pike 2213 12346 23
Randolph 1313 6940 31
Russell 2979 15758 7
St. Clair 6991 35721 74
Shelby 17035 98242 105
Sumter 882 4083 24
Talladega 5617 29084 76
Tallapoosa 2504 18238 100
Tuscaloosa 19730 116545 222
Walker 5537 24971 170
Washington 1283 5649 26
Wilcox 927 4128 20
Winston 2098 8859 34
  • 1

items per page1 – 67 of 67 items