Coronavirus
376 New Cases of COVID-19 Reported in Alabama, 25 Deaths

Newly diagnosed COVID-19 cases in Alabama continued at a slightly higher pace Wednesday, with 376 cases reported in the most recent 24-hour period.
That compares to an increase of 359 cases reported Tuesday and 366 reported one week ago. But it’s still drastically lower than the 3,000 or so daily case peaks in January.
In all, 527,083 Alabamians have been diagnosed with COVID-19 since the pandemic began in March 2020, and 10,879 people have died. Twenty-five new deaths were reported Wednesday, and 335 people were being treated in the state’s hospitals.
Here is the most recently updated list of cases, tests administered and deaths by county.
Autauga | 6890 | 28105 | 107 | ||||
Baldwin | 20897 | 110195 | 305 | ||||
Barbour | 2298 | 12081 | 56 | ||||
Bibb | 2591 | 13902 | 63 | ||||
Blount | 6595 | 25776 | 134 | ||||
Bullock | 1227 | 5975 | 40 | ||||
Butler | 2148 | 8573 | 69 | ||||
Calhoun | 14421 | 68879 | 312 | ||||
Chambers | 3537 | 17494 | 121 | ||||
Cherokee | 1834 | 8853 | 45 | ||||
Chilton | 4205 | 18507 | 111 | ||||
Choctaw | 598 | 2757 | 24 | ||||
Clarke | 3500 | 15145 | 60 | ||||
Clay | 1525 | 7155 | 56 | ||||
Cleburne | 1482 | 6037 | 41 | ||||
Coffee | 5474 | 27389 | 115 | ||||
Colbert | 6271 | 28107 | 134 | ||||
Conecuh | 1097 | 4800 | 28 | ||||
Coosa | 1060 | 3799 | 28 | ||||
Covington | 4104 | 19926 | 116 | ||||
Crenshaw | 1513 | 6365 | 57 | ||||
Cullman | 9578 | 42499 | 191 | ||||
Dale | 4797 | 26867 | 111 | ||||
Dallas | 3523 | 17681 | 150 | ||||
DeKalb | 8796 | 31519 | 184 | ||||
Elmore | 9993 | 50522 | 205 | ||||
Escambia | 3920 | 16055 | 75 | ||||
Etowah | 13753 | 60760 | 352 | ||||
Fayette | 2114 | 8618 | 62 | ||||
Franklin | 4228 | 15618 | 82 | ||||
Geneva | 2464 | 13015 | 75 | ||||
Greene | 921 | 4370 | 34 | ||||
Hale | 2203 | 10127 | 75 | ||||
Henry | 1880 | 8990 | 44 | ||||
Houston | 10475 | 60604 | 280 | ||||
Jackson | 6782 | 31315 | 110 | ||||
Jefferson | 76023 | 426055 | 1512 | ||||
Lamar | 1406 | 6188 | 34 | ||||
Lauderdale | 9358 | 43647 | 236 | ||||
Lawrence | 2988 | 10331 | 97 | ||||
Lee | 15761 | 88883 | 168 | ||||
Limestone | 9907 | 38701 | 150 | ||||
Lowndes | 1383 | 4839 | 53 | ||||
Macon | 1583 | 8564 | 49 | ||||
Madison | 34423 | 208623 | 498 | ||||
Marengo | 2482 | 12343 | 64 | ||||
Marion | 3087 | 12558 | 100 | ||||
Marshall | 12112 | 47285 | 221 | ||||
Mobile | 40669 | 200173 | 804 | ||||
Monroe | 1752 | 8988 | 40 | ||||
Montgomery | 24182 | 111350 | 579 | ||||
Morgan | 14209 | 55980 | 277 | ||||
Perry | 1076 | 4911 | 26 | ||||
Pickens | 2334 | 10976 | 59 | ||||
Pike | 3085 | 15125 | 77 | ||||
Randolph | 1792 | 9004 | 41 | ||||
Russell | 4360 | 19805 | 38 | ||||
St. Clair | 9544 | 44550 | 237 | ||||
Shelby | 23312 | 122700 | 246 | ||||
Sumter | 1037 | 5026 | 32 | ||||
Talladega | 8146 | 37398 | 175 | ||||
Tallapoosa | 3967 | 24692 | 149 | ||||
Tuscaloosa | 25563 | 156681 | 449 | ||||
Walker | 7190 | 30111 | 278 | ||||
Washington | 1666 | 7222 | 39 | ||||
Wilcox | 1262 | 5794 | 27 | ||||
Winston | 2730 | 11098 | 72 | ||||
Cases: 527083 |
Tested (Diagnostic & Antibody): 2627981 |
Deaths: 10879 |