Coronavirus

28 Deaths, 830 New Cases of COVID-19 Reported on Friday

Coronavirus illustration, created at the Centers for Disease Control and Prevention

There were 28 deaths from COVID-19 and 830 new confirmed cases of the disease in Friday’s daily report by the Alabama Department of Public Health.

The state’s totals since the pandemic begain in mid-March rose to 124,097 cases and 2,204 deaths that were confirmed to have been from COVID-19. The Health Department lists another 13,298 cases and 125 deaths as probable.

The average daily number of confirmed new cases stands at 687 over the past seven days, which is down from the average of 795 one week ago. The 14-day average dropped from 759 on Sept. 4 to 741 on Friday.  The 28 new deaths was the highest number since 42 were reported on Aug 29.

The number of people hospitalized with the disease fell on Thursday to 834, compared to 863 one week ago and a peak of 1,613 on Aug. 6.

Jefferson and Madison counties each reported five deaths in Friday’s report, bringing their totals to 310 and 275, respectively. Jefferson was the only county with the number of new cases in triple digits, recording 144 to raise its total to 17,157.

The list of counties with numbers of confirmed cases, individuals tested and deaths.

Autauga 1420 10713 23
Baldwin 4722 42470 43
Barbour 618 4610 7
Bibb 574 4729 6
Blount 1109 9168 12
Bullock 551 2543 13
Butler 863 4188 37
Calhoun 2679 23636 31
Chambers 862 7366 40
Cherokee 380 3942 11
Chilton 1216 7565 13
Choctaw 328 1455 12
Clarke 933 5724 13
Clay 418 2780 7
Cleburne 260 1791 5
Coffee 1030 11319 5
Colbert 1503 10495 22
Conecuh 441 2245 11
Coosa 113 1360 3
Covington 837 7641 25
Crenshaw 416 2798 30
Cullman 1501 15955 15
Dale 1078 10079 42
Dallas 1470 9597 25
DeKalb 2136 13446 16
Elmore 2180 17483 44
Escambia 1279 7509 23
Etowah 2844 24153 42
Fayette 336 3153 7
Franklin 1633 7359 28
Geneva 408 4695 3
Greene 282 1898 14
Hale 551 4225 27
Henry 355 3533 3
Houston 1969 26486 15
Jackson 1344 12613 8
Jefferson 17157 178778 310
Lamar 288 2651 2
Lauderdale 1512 16020 29
Lawrence 526 3536 10
Lee 3585 41767 49
Limestone 1752 15229 18
Lowndes 603 2355 25
Macon 418 3300 17
Madison 6748 80346 64
Marengo 653 4809 18
Marion 776 5107 27
Marshall 3530 21774 41
Mobile 12435 90777 275
Monroe 442 4106 8
Montgomery 8055 47321 166
Morgan 2935 22355 24
Perry 485 2915 5
Pickens 559 4440 12
Pike 872 7833 7
Randolph 501 3784 11
Russell 1575 9934 2
Shelby 4535 48495 40
St. Clair 1771 18311 32
Sumter 404 2337 19
Talladega 1344 15613 21
Tallapoosa 949 9489 83
Tuscaloosa 5463 54664 96
Unknown or Out of State N/A N/A N/A
Walker 1998 14258 76
Washington 503 3052 13
Wilcox 479 2373 11
Winston 605 4609 12
  • 1

items per page