Coronavirus
362 More People Diagnosed With COVID-19 as New Openings Announced

On the day Gov. Kay Ivey announced further re-openings in Alabama, 362 more cases of COVID-19 were confirmed in the state and seven people died of the disease.
Shortly after midnight Friday morning, the Alabama Department of Public Health had the state’s case total since the pandemic began at 13,414 and total deaths at 529.
Of those cases, the department’s COVID-19 dashboard reported that 7,951 were presumed recoveries. Thursday was the first day the health department began reporting that statistic. Officials presume someone has recovered if it has been 14 days or more since they tested positive, provided they were not hospitalized. If they were hospitalized with COVID-19, they are presumed to have recovered when it has been 32 days or more since they tested positive. Patients who died, of course, are excluded from the count.
Montgomery County, which has had a marked increase in cases in the past several days and where hospitals are reaching their limits for patients, had 58 new COVID-19 cases confirmed Thursday, bringing the total to 1,052. A total of 28 patients from that county have died from the disease, one of those on Thursday.
But Mobile County stayed at the top of the list of COVID-19 cases. Its total rose to 1,874 Thursday, 52 more cases than the day before. It also reported a total of 107 deaths, one more than the day before.
Jefferson County had an increase of 36 cases on Thursday and two more people died. In all, the county has had 1,469 confirmed cases of the disease and 85 deaths.
Here is the full list of counties with number of cases, number of tests for the disease and deaths.
Autauga | 147 | 1672 | 3 | ||||
Baldwin | 270 | 6575 | 8 | ||||
Barbour | 100 | 639 | 1 | ||||
Bibb | 52 | 1145 | 1 | ||||
Blount | 48 | 1260 | 1 | ||||
Bullock | 71 | 349 | 1 | ||||
Butler | 321 | 1222 | 11 | ||||
Calhoun | 136 | 3009 | 3 | ||||
Chambers | 330 | 1307 | 23 | ||||
Cherokee | 31 | 542 | 0 | ||||
Chilton | 84 | 1168 | 1 | ||||
Choctaw | 133 | 409 | 3 | ||||
Clarke | 91 | 908 | 2 | ||||
Clay | 27 | 427 | 2 | ||||
Cleburne | 13 | 199 | 1 | ||||
Coffee | 184 | 1518 | 1 | ||||
Colbert | 112 | 2115 | 2 | ||||
Conecuh | 23 | 280 | 1 | ||||
Coosa | 33 | 241 | 1 | ||||
Covington | 62 | 979 | 1 | ||||
Crenshaw | 52 | 594 | 2 | ||||
Cullman | 73 | 2308 | 0 | ||||
Dale | 76 | 937 | 0 | ||||
Dallas | 179 | 1600 | 3 | ||||
DeKalb | 209 | 1618 | 3 | ||||
Elmore | 238 | 2480 | 7 | ||||
Escambia | 39 | 985 | 3 | ||||
Etowah | 226 | 3725 | 10 | ||||
Fayette | 10 | 482 | 0 | ||||
Franklin | 411 | 1676 | 5 | ||||
Geneva | 28 | 513 | 0 | ||||
Greene | 88 | 428 | 4 | ||||
Hale | 110 | 720 | 3 | ||||
Henry | 48 | 379 | 1 | ||||
Houston | 154 | 2732 | 3 | ||||
Jackson | 69 | 2112 | 2 | ||||
Jefferson | 1469 | 31813 | 85 | ||||
Lamar | 18 | 419 | 0 | ||||
Lauderdale | 119 | 3313 | 2 | ||||
Lawrence | 40 | 569 | 0 | ||||
Lee | 467 | 5279 | 32 | ||||
Limestone | 71 | 1785 | 0 | ||||
Lowndes | 164 | 474 | 10 | ||||
Macon | 58 | 547 | 2 | ||||
Madison | 284 | 13081 | 4 | ||||
Marengo | 121 | 1236 | 6 | ||||
Marion | 108 | 1277 | 10 | ||||
Marshall | 643 | 4814 | 9 | ||||
Mobile | 1874 | 17591 | 107 | ||||
Monroe | 23 | 456 | 2 | ||||
Montgomery | 1052 | 7143 | 28 | ||||
Morgan | 142 | 3097 | 1 | ||||
Perry | 26 | 496 | 0 | ||||
Pickens | 86 | 816 | 4 | ||||
Pike | 125 | 1159 | 0 | ||||
Randolph | 122 | 847 | 7 | ||||
Russell | 118 | 1184 | 0 | ||||
Shelby | 419 | 7705 | 19 | ||||
St. Clair | 98 | 2671 | 1 | ||||
Sumter | 170 | 840 | 5 | ||||
Talladega | 84 | 2521 | 2 | ||||
Tallapoosa | 384 | 2469 | 59 | ||||
Tuscaloosa | 454 | 7625 | 9 | ||||
Unknown or Out of State | N/A | 0 | N/A | ||||
Walker | 172 | 2312 | 1 | ||||
Washington | 63 | 475 | 5 | ||||
Wilcox | 110 | 461 | 6 | ||||
Winston | 52 | 863 | 0 | ||||
Cases: 13414 |
Tested: 174591 |
Deaths: 529 |