Coronavirus

405 New Cases, One Death Listed on Tuesday’s COVID-19 Report

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama reported 405 new cases of COVID-19 on Tuesday, and the state Department of Public Health listed one death in its daily update.

The agency showed a total of 121,879 cases of COVID-19 since the pandemic began, along with 11,727 cases listed as probable. The state’s death toll stood at 2,153, plus 124 deaths listed as probably from the disease.

There were 858 people hospitalized with COVID-19 in Alabama on Monday, the Health Department’s Dashboard showed. The number of coronavirus patients in the hospitals peaked at 1,613 on Aug. 6, and dropped to as low as 829 on Saturday, Sept. 5.

All of the 67 counties had below 100 cases in the daily report, with Jefferson County the highest at 86. Eighteen counties reported no new cases, the most in that category for several weeks.

The list of counties with numbers of confirmed cases, individuals tested and deaths.

Autauga 1385 10566 23
Baldwin 4609 41257 42
Barbour 617 4530 7
Bibb 562 4707 6
Blount 1071 8921 12
Bullock 545 2510 13
Butler 859 4157 37
Calhoun 2602 22975 31
Chambers 857 7256 40
Cherokee 367 3893 11
Chilton 1172 7446 12
Choctaw 325 1429 12
Clarke 932 5646 13
Clay 402 2715 6
Cleburne 239 1754 5
Coffee 985 10778 5
Colbert 1486 10393 22
Conecuh 438 2214 11
Coosa 111 1343 3
Covington 818 7526 25
Crenshaw 405 2725 31
Cullman 1483 15547 15
Dale 1032 9444 42
Dallas 1450 9472 25
DeKalb 2114 13334 16
Elmore 2145 17189 44
Escambia 1262 7404 22
Etowah 2784 23902 42
Fayette 320 3056 6
Franklin 1601 7282 27
Geneva 398 4601 3
Greene 282 1846 14
Hale 542 4177 27
Henry 346 3438 3
Houston 1925 25687 15
Jackson 1325 12441 7
Jefferson 16789 176536 305
Lamar 282 2609 2
Lauderdale 1485 15804 25
Lawrence 506 3482 5
Lee 3529 40894 49
Limestone 1715 14940 18
Lowndes 604 2345 25
Macon 413 3254 17
Madison 6631 79167 57
Marengo 647 4768 18
Marion 754 4997 27
Marshall 3515 21580 41
Mobile 12312 89591 266
Monroe 438 4056 6
Montgomery 7963 46719 163
Morgan 2896 22078 22
Perry 483 2911 5
Pickens 545 4303 11
Pike 853 7672 7
Randolph 494 3718 11
Russell 1567 9891 2
Shelby 4388 47637 40
St. Clair 1728 18006 31
Sumter 403 2323 19
Talladega 1317 15403 21
Tallapoosa 942 9343 82
Tuscaloosa 5365 53664 94
Unknown or Out of State N/A N/A N/A
Walker 1958 14016 74
Washington 502 3010 13
Wilcox 474 2361 11
Winston 585 4536 11