Coronavirus

Six Months After First Diagnosis, Alabama Totals 125,795 Confirmed Cases, 2,218 Deaths From COVID-19

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Six months to the day after the first COVID-19 diagnosis in Alabama, the state on Sunday reported 125,795 confirmed cases of the disease and 2,218 deaths from it.

There were 972 new confirmed cases of the virus and one confirmed death in the Alabama Department of Public Health’s daily update on Sunday.

The first case of the disease in Alabama was reported on March 13. It involved a Montgomery County resident that ADPH said at the time had traveled outside the state.

In addition to the 125,795 confirmed cases, the department showed 12,960 probable cases of the coronavirus, bringing the overall total to 138,755. Besides the 2,218 confirmed deaths, 133 were listed as probably from the virus, for a total of 2,351 deaths.

A total of 1,010,227 individuals have received diagnostic tests for COVID-19, and 55,599 have been administered antibody tests.

Over the six-month period, 15,527 people have been hospitalized with the disease. The daily number of hospitalizations reached a peak of 1,613 on Aug. 6; the number stood at 793 on Saturday, Sept.12, the lowest since a count of 775 on June 30.

Jefferson County, after reporting 130 new cases in Sunday’s report, leads the state with 17,407 confirmed cases. Mobile County is second with 12,528 cases, followed by Montgomery County at 8,149 and Madison County with 6,846.

The list of counties, with numbers of confirmed cases, individuals tested and confirmed deaths.

Autauga 1442 10840 23
Baldwin 4781 43086 43
Barbour 622 4638 7
Bibb 578 4800 6
Blount 1121 9293 13
Bullock 558 2553 13
Butler 866 4218 37
Calhoun 2773 23841 31
Chambers 863 7441 40
Cherokee 407 3971 11
Chilton 1244 7636 14
Choctaw 331 1459 12
Clarke 935 5796 14
Clay 435 2830 7
Cleburne 281 1805 6
Coffee 1044 11385 5
Colbert 1513 10634 23
Conecuh 444 2260 11
Coosa 117 1374 3
Covington 842 7750 25
Crenshaw 421 2831 30
Cullman 1524 16140 15
Dale 1091 10153 42
Dallas 1475 9655 25
DeKalb 2155 13606 16
Elmore 2213 17703 44
Escambia 1300 7609 23
Etowah 2886 24428 43
Fayette 353 3225 7
Franklin 1662 7494 28
Geneva 418 4737 3
Greene 282 1878 14
Hale 556 4269 27
Henry 361 3571 3
Houston 2008 26788 15
Jackson 1362 12798 8
Jefferson 17407 180836 310
Lamar 292 2679 2
Lauderdale 1527 16222 30
Lawrence 532 3573 12
Lee 3613 42062 49
Limestone 1796 15433 18
Lowndes 604 2375 25
Macon 420 3321 17
Madison 6846 81329 65
Marengo 660 4868 18
Marion 787 5202 27
Marshall 3544 21999 41
Mobile 12528 92152 278
Monroe 445 4153 8
Montgomery 8149 47933 166
Morgan 2962 22578 24
Perry 487 2929 5
Pickens 564 4449 12
Pike 882 7909 7
Randolph 505 3804 11
Russell 1575 9991 2
Shelby 4643 49195 40
St. Clair 1825 18577 32
Sumter 405 2352 19
Talladega 1366 15772 22
Tallapoosa 956 9590 83
Tuscaloosa 5567 55349 96
Unknown or Out of State N/A N/A N/A
Walker 2034 14451 76
Washington 507 3102 13
Wilcox 480 2403 11
Winston 623 4710 12