Coronavirus

721 New Cases of COVID-19 Reported Friday, But Trends Remain Positive

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Despite an uptick in the number of new cases of COVID-19 on Friday, Alabama continued to show a positive overall trend in caseloads and hospitalizations from the disease.

The Alabama Department of Public Health reported 721 confirmed cases of the coronavirus, raising the total for the pandemic to 128,818. Another 14,045 cases were listed as probable, for a total of 142,863.

The case count was the highest since a total of 726 on Sept. 12. The average number of new cases stood at 674 a day over the past week. That is down from the daily average of 687 one week ago and 795 two weeks ago.

Friday’s report listed 20 deaths from COVID-19 for the latest 24-hour period. Another 144 cases were shown as probable.

The agency said 740 people were hospitalized on Thursday from the disease, down from 792 on Sept. 11 and 863 on Sept. 4.

Jefferson County reported 111 new cases for a total of 17,971 since the pandemic began in mid-March.

The list countiues with numbers of confirmed cases, individuals tested and confirmed deaths.

Autauga 1505 11273 23
Baldwin 4850 43818 44
Barbour 635 4756 7
Bibb 589 5007 6
Blount 1175 9660 14
Bullock 562 2600 13
Butler 871 4298 37
Calhoun 2904 25214 32
Chambers 868 7621 40
Cherokee 426 4150 12
Chilton 1294 7971 22
Choctaw 334 1479 12
Clarke 939 5935 15
Clay 480 2935 7
Cleburne 303 1930 6
Coffee 1066 11717 5
Colbert 1546 10912 25
Conecuh 447 2311 11
Coosa 120 1411 3
Covington 853 7940 25
Crenshaw 426 2872 30
Cullman 1554 16609 15
Dale 1121 10561 43
Dallas 1479 9798 25
DeKalb 2197 13940 17
Elmore 2260 18066 44
Escambia 1314 7729 24
Etowah 2949 25264 44
Fayette 369 3358 9
Franklin 1700 7727 28
Geneva 447 4968 3
Greene 285 1912 14
Hale 565 4344 27
Henry 371 3719 3
Houston 2061 27981 15
Jackson 1410 13339 9
Jefferson 17971 185824 324
Lamar 309 2786 2
Lauderdale 1575 16654 31
Lawrence 557 3700 20
Lee 3651 42801 49
Limestone 1875 15919 18
Lowndes 615 2436 25
Macon 421 3397 17
Madison 7068 83555 67
Marengo 663 5005 18
Marion 806 5362 27
Marshall 3573 22430 41
Mobile 12638 93881 283
Monroe 445 4249 7
Montgomery 8296 49201 169
Morgan 3019 23136 25
Perry 488 2959 6
Pickens 579 4558 13
Pike 889 8092 8
Randolph 521 3915 11
Russell 1584 10106 2
Shelby 4865 50882 41
St. Clair 1880 19145 33
Sumter 407 2394 19
Talladega 1409 16233 23
Tallapoosa 966 9821 82
Tuscaloosa 5773 57389 102
Unknown or Out of State N/A N/A N/A
Walker 2067 14773 76
Washington 512 3187 13
Wilcox 480 2433 11
Winston 641 4814 12