Coronavirus

754 New Cases of COVID-19 Reported for Alabama

Coronavirus illustration, created at the Centers for Disease Control and Prevention

There were 754 confirmed new cases of COVID-19 and two deaths from the disease listed in Monday’s update by the Alabama Department of Public Health.

Those figures pushed the number of confirmed cases since the pandemic began in March to 131,405 and the number of confirmed deaths to 2,292. Another 14,375 cases and 147 deaths were listed as probable.

The average number of new cases per day stood at 729 over the past week and 709 during the past 14 days. The latter figure, for the past two weeks, rose Monday to its highest level since an average of 741 on Sept. 11.

There also was an uptick in the number of people hospitalized for COVID-19. The ADPH report listed 780 individuals in hospitals around the state on Sunday, the most since a total of 792 on Sept. 14.

Jefferson County was the only county in the state with a triple-digit number of new cases, with 107 to increase its overall total to 18,315.

The list of counties with numbers of confirmed cases, individuals tested and confirmed deaths.

Autauga 1523 11486 23
Baldwin 4905 44183 45
Barbour 646 4851 7
Bibb 606 5116 6
Blount 1205 10022 14
Bullock 568 2618 13
Butler 876 4349 37
Calhoun 3022 25909 32
Chambers 879 7746 40
Cherokee 436 4255 12
Chilton 1326 8155 22
Choctaw 335 1493 12
Clarke 945 5988 15
Clay 500 3031 7
Cleburne 317 1970 6
Coffee 1086 11981 5
Colbert 1574 11081 25
Conecuh 454 2333 11
Coosa 124 1446 3
Covington 857 8046 25
Crenshaw 428 2908 30
Cullman 1603 17234 16
Dale 1144 10827 43
Dallas 1490 9956 25
DeKalb 2240 14241 17
Elmore 2317 18431 44
Escambia 1324 7804 24
Etowah 3000 25798 44
Fayette 381 3433 9
Franklin 1711 7866 28
Geneva 467 5078 3
Greene 285 1931 14
Hale 570 4416 27
Henry 381 3845 3
Houston 2098 28861 15
Jackson 1441 13518 9
Jefferson 18315 189103 328
Lamar 325 2867 2
Lauderdale 1611 16877 31
Lawrence 573 3781 20
Lee 3792 43688 49
Limestone 1932 16200 18
Lowndes 619 2464 25
Macon 428 3449 17
Madison 7267 85018 67
Marengo 668 5093 18
Marion 835 5568 27
Marshall 3667 23222 42
Mobile 12726 94953 284
Monroe 449 4274 7
Montgomery 8385 49934 169
Morgan 3090 23707 25
Perry 491 2983 6
Pickens 588 4640 13
Pike 916 8279 8
Randolph 549 4048 11
Russell 1625 10462 2
Shelby 4998 52148 41
St. Clair 1927 19628 33
Sumter 408 2419 19
Talladega 1440 16553 23
Tallapoosa 970 10004 82
Tuscaloosa 5965 58531 102
Unknown or Out of State N/A N/A N/A
Walker 2115 14989 76
Washington 517 3222 13
Wilcox 481 2455 11
Winston 669 4969 12