Coronavirus

ADPH Adds 5,498 New Cases of COVID-19 in Tuesday Report


Coronavirus illustration, created at the Centers for Disease Control and Prevention

The Alabama Department of Public Health added 5,498 new cases of COVID-19 on Tuesday in its daily update.

That figure apparently included an undetermined number of cases from over the holiday weekend that were reported late. Still, it pushed the daily average number of new cases over the past week to 3,970, up from 3,142 a week ago.

Alabama has recorded 379,593 cases of the coronavirus since the pandemic began in March. There were eight deaths listed in Tuesday’s update, raising the total for the pandemic to 4,886.

The number of people being treated for COVID-19 in Alabama hospitals rose to a record 3,064 on Monday, compared to 2,815 one week earlier. UAB reported 226 coronavirus patients on Tuesday, its highest number so far.

Jefferson County reported 995 new cases in the daily report, bringing its overall total to 55,344. Montgomery County listed 446, for a total of 17,061, and Shelby County had 299 new cases for a total of 16,622.

The list of counties with numbe of cases, individuals tested and deaths.

Autauga 4546 21207 50
Baldwin 14440 84175 169
Barbour 1575 9449 33
Bibb 1923 11262 46
Blount 4849 19103 63
Bullock 920 4855 22
Butler 1574 6715 45
Calhoun 9975 49251 157
Chambers 2474 13670 63
Cherokee 1454 7240 22
Chilton 3085 13777 54
Choctaw 493 2227 22
Clarke 2483 11199 26
Clay 1179 5333 34
Cleburne 1060 4397 16
Coffee 3788 21318 38
Colbert 4818 23339 60
Conecuh 880 3741 17
Coosa 545 2614 7
Covington 3007 14450 40
Crenshaw 1025 4734 36
Cullman 7370 33872 78
Dale 3491 21335 64
Dallas 2867 14474 44
DeKalb 7070 26225 61
Elmore 6958 37434 83
Escambia 2819 12342 34
Etowah 10465 46978 96
Fayette 1487 6789 20
Franklin 3355 12918 38
Geneva 1771 10181 20
Greene 700 3549 20
Hale 1528 7837 33
Henry 1322 7325 8
Houston 7698 53538 64
Jackson 5324 25642 34
Jefferson 55344 341135 725
Lamar 1083 4978 15
Lauderdale 6766 34960 70
Lawrence 2149 8044 43
Lee 10765 70056 75
Limestone 7132 30625 58
Lowndes 995 3649 32
Macon 1041 6229 30
Madison 23840 159730 179
Marengo 1848 9412 26
Marion 2190 10173 43
Marshall 9401 38219 86
Mobile 27099 153631 511
Monroe 1271 6907 11
Montgomery 17061 85290 276
Morgan 11118 45177 90
Perry 890 4184 10
Pickens 1798 8543 26
Pike 2073 12202 23
Randolph 1290 6850 30
Russell 2903 15613 6
St. Clair 6873 35386 73
Shelby 16622 97212 103
Sumter 874 4069 24
Talladega 5466 28692 77
Tallapoosa 2464 18017 98
Tuscaloosa 19288 115773 218
Walker 5421 24758 138
Washington 1244 5586 24
Wilcox 904 4060 19
Winston 2062 8786 30
  • 1

items per page1 – 67 of 67 items