Coronavirus
Alabama Adds 256 COVID-19 Cases, 12 Deaths on Friday
Alabama reported an increase of 256 cases of COVID-19 and 12 deaths late Friday night.
The increase brings the state’s totals to 13,670 cases and 541 deaths, according to the Alabama Department of Public Health’s COVID-19 Data and Surveillance Dashboard.
It’s a definite increase but a smaller one than the state has seen in recent days. Late Wednesday night, the state’s seven-day average of new cases was 336. BirminghamWatch calculates the seven-day average because the counts do tend to go up and down from day to day, partly as a result of when tests are conducted and results are officially filed.
Mobile County has been the hardest-hit county in the state, with 1,916 cases and 106 deaths.
Jefferson County follows with 1,498 cases, 29 of those new Friday, and 88 deaths. Montgomery County has reported 1,096 cases, 44 of those new Friday, and 28 deaths.
Of the remaining counties, Tallapoosa continues to lead in deaths, with 62. Twenty-three of the people who have died were residents of the Bill Nichols Veterans Home in Alexander City. The county has had 387 cases of COVID-19 diagnosed. Adjacent Lee County has had 32 deaths and 471 confirmed cases of the disease. Nearby Chambers County has had 23 reported deaths and 330 cases.
Other counties with 200 or more confirmed cases are: Marshall, 642 cases and nine deaths; Tuscaloosa, 464 cases and nine deaths; Franklin, 422 cases and five deaths; Shelby, 420 cases and 19 deaths; Butler, 329 cases and 11 deaths; Madison, 286 cases and four deaths; Baldwin, 271 cases and nine deaths; Elmore, 242 cases and seven deaths; Etowah, 225 cases and 10 deaths; and DeKalb County, 209 cases and three deaths.
Here is the full list of counties with number of cases, number of tests for the disease and deaths.
Autauga | 149 | 1733 | 3 | ||||
Baldwin | 271 | 6737 | 9 | ||||
Barbour | 104 | 655 | 1 | ||||
Bibb | 55 | 1155 | 1 | ||||
Blount | 49 | 1290 | 1 | ||||
Bullock | 89 | 359 | 1 | ||||
Butler | 329 | 1247 | 11 | ||||
Calhoun | 137 | 3052 | 3 | ||||
Chambers | 330 | 1341 | 23 | ||||
Cherokee | 33 | 566 | 2 | ||||
Chilton | 85 | 1185 | 1 | ||||
Choctaw | 135 | 415 | 4 | ||||
Clarke | 92 | 945 | 2 | ||||
Clay | 27 | 427 | 2 | ||||
Cleburne | 13 | 204 | 1 | ||||
Coffee | 189 | 1563 | 1 | ||||
Colbert | 117 | 2172 | 2 | ||||
Conecuh | 24 | 285 | 1 | ||||
Coosa | 33 | 245 | 1 | ||||
Covington | 63 | 1006 | 1 | ||||
Crenshaw | 53 | 602 | 2 | ||||
Cullman | 73 | 2348 | 0 | ||||
Dale | 77 | 971 | 0 | ||||
Dallas | 182 | 1651 | 3 | ||||
DeKalb | 209 | 1633 | 3 | ||||
Elmore | 242 | 2561 | 7 | ||||
Escambia | 39 | 998 | 3 | ||||
Etowah | 225 | 3755 | 10 | ||||
Fayette | 11 | 490 | 0 | ||||
Franklin | 422 | 1743 | 5 | ||||
Geneva | 28 | 542 | 0 | ||||
Greene | 88 | 438 | 4 | ||||
Hale | 119 | 751 | 3 | ||||
Henry | 50 | 426 | 1 | ||||
Houston | 156 | 2823 | 3 | ||||
Jackson | 69 | 2160 | 2 | ||||
Jefferson | 1498 | 32551 | 88 | ||||
Lamar | 17 | 428 | 0 | ||||
Lauderdale | 122 | 3411 | 2 | ||||
Lawrence | 40 | 583 | 0 | ||||
Lee | 471 | 5415 | 32 | ||||
Limestone | 72 | 1824 | 0 | ||||
Lowndes | 172 | 498 | 10 | ||||
Macon | 58 | 612 | 2 | ||||
Madison | 286 | 13421 | 4 | ||||
Marengo | 125 | 1284 | 6 | ||||
Marion | 107 | 1294 | 10 | ||||
Marshall | 642 | 4878 | 9 | ||||
Mobile | 1916 | 18125 | 107 | ||||
Monroe | 23 | 470 | 2 | ||||
Montgomery | 1096 | 7452 | 29 | ||||
Morgan | 144 | 3205 | 1 | ||||
Perry | 28 | 509 | 0 | ||||
Pickens | 86 | 837 | 4 | ||||
Pike | 127 | 1185 | 0 | ||||
Randolph | 123 | 860 | 7 | ||||
Russell | 120 | 1204 | 0 | ||||
Shelby | 420 | 7907 | 19 | ||||
St. Clair | 98 | 2719 | 1 | ||||
Sumter | 172 | 888 | 6 | ||||
Talladega | 85 | 2586 | 2 | ||||
Tallapoosa | 387 | 2511 | 62 | ||||
Tuscaloosa | 464 | 7910 | 9 | ||||
Unknown or Out of State | N/A | 0 | N/A | ||||
Walker | 179 | 2353 | 1 | ||||
Washington | 63 | 485 | 5 | ||||
Wilcox | 110 | 476 | 6 | ||||
Winston | 52 | 917 | 0 | ||||
Cases: 13670 |
Tested: 179272 |
Deaths: 541 |
|||||