Coronavirus

Alabama Averaging 4,242 New Cases of COVID-19 Daily for Past Week


Coronavirus illustration, created at the Centers for Disease Control and Prevention

The Alabama Department of Public Health reported 4,863 new cases of COVID-19 and 108 deaths in its daily update on Saturday.

The state has recorded 399,150 cases of the coronavirus and 5,299 deaths from the disease since the pandemic began in March. The number of new cases per day has averaged 4,242 over the past week.

ADPH reported 41 deaths in St. Clair Count and 25 in Talladega County. The agency has said that daily totals this week have included cases and deaths that were reported late because of the recent holiday period.

Each of the 67 counties reported new cases of COVID-19 in the 24-hour report.

Jefferson County recorded 785 new cases and eight deaths, bringing its totals for the pandemic to 58,394 and 784, respectively. Madison County added 424 cases for a total of 25,219, and Mobile County recorded 232 for a total of 28,266.

The list of counties with numbers of cases, individuals tested and deaths.

Autauga 4847 21933 53
Baldwin 15202 86244 173
Barbour 1648 9640 35
Bibb 2038 11536 48
Blount 5047 19500 77
Bullock 950 4945 28
Butler 1625 6845 55
Calhoun 10453 50859 168
Chambers 2620 14012 63
Cherokee 1523 7403 24
Chilton 3237 14056 54
Choctaw 500 2257 22
Clarke 2619 11695 26
Clay 1223 5500 35
Cleburne 1117 4629 17
Coffee 4106 21905 42
Colbert 5054 24157 61
Conecuh 905 3818 18
Coosa 578 2678 9
Covington 3145 14835 43
Crenshaw 1119 4978 36
Cullman 7666 34665 78
Dale 3687 22080 64
Dallas 2916 14675 44
DeKalb 7352 26753 62
Elmore 7334 38655 85
Escambia 2953 12633 34
Etowah 11058 48241 106
Fayette 1561 6939 21
Franklin 3514 13290 39
Geneva 1882 10503 23
Greene 726 3659 20
Hale 1656 8081 41
Henry 1424 7555 10
Houston 8112 55008 72
Jackson 5567 26261 34
Jefferson 58394 349976 784
Lamar 1132 5113 16
Lauderdale 7149 36048 72
Lawrence 2315 8313 44
Lee 11498 72000 79
Limestone 7548 31464 60
Lowndes 1046 3763 34
Macon 1082 6417 35
Madison 25219 163914 177
Marengo 1934 9633 27
Marion 2304 10437 46
Marshall 9819 39138 92
Mobile 28266 156467 523
Monroe 1378 7091 12
Montgomery 17916 87764 282
Morgan 11634 46536 104
Perry 925 4261 19
Pickens 1877 8689 31
Pike 2328 12542 23
Randolph 1334 7031 32
Russell 3052 15980 7
St. Clair 7167 36162 115
Shelby 17449 99470 106
Sumter 887 4122 26
Talladega 5766 29481 109
Tallapoosa 2540 18383 107
Tuscaloosa 20062 117743 267
Walker 5714 25229 170
Washington 1312 5753 26
Wilcox 964 4249 20
Winston 2175 8989 34
  • 1

items per page