Coronavirus

Alabama COVID-19 Cases Top 12,000

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama reported an increase of 315 cases of COVID-19 and one death late Monday.

The increase brings the state’s totals to 12,086 cases and 489 deaths, according to the Alabama Department of Public Health’s COVID-19 Data and Surveillance Dashboard.

Mobile County has the most cases in the state, with 1,735. The county has had 101 deaths from the disease as of late Monday.

Jefferson County follows with 1,355 cases and 74 deaths. Montgomery County has reported 863 cases and 20 deaths.

Of the remaining counties, Tallapoosa continues to lead in deaths, with 57. At least 23 of those deaths are among people connected to the Bill Nichols Veterans Home in Alexander City. The county has had 366 cases of COVID-19 diagnosed. Adjacent Lee County has had 31 deaths and 452 confirmed cases of the disease. Nearby Chambers County has had 22 reported deaths and 329 cases.

Other counties with 200 or more confirmed cases are: Marshall, 632 cases and nine deaths; Shelby, 404 cases and 19 deaths; Tuscaloosa, 368 cases and eight deaths; Franklin, 344 cases and four deaths; Madison, 278 cases and four deaths; Butler, 285 cases and 10 deaths; Baldwin, 260 cases and eight deaths; and Etowah, 206 cases and 10 deaths

Here is the full list of counties with number of cases, number of tests for the disease and deaths.

Autauga 120 1506 4
Baldwin 260 5931 8
Barbour 85 561 1
Bibb 50 1084 1
Blount 47 1152 1
Bullock 40 207 1
Butler 285 1032 10
Calhoun 133 2696 3
Chambers 329 1443 22
Cherokee 28 501 0
Chilton 79 1062 1
Choctaw 85 300 3
Clarke 75 751 2
Clay 27 394 2
Cleburne 13 174 1
Coffee 171 1323 1
Colbert 93 1845 2
Conecuh 19 243 0
Coosa 34 243 1
Covington 58 890 1
Crenshaw 53 496 1
Cullman 69 2071 0
Dale 61 790 0
Dallas 151 1423 3
DeKalb 196 1966 2
Elmore 197 2157 6
Escambia 39 885 3
Etowah 206 3401 10
Fayette 9 434 0
Franklin 344 1426 4
Geneva 22 447 0
Greene 87 412 4
Hale 91 642 2
Henry 40 332 1
Houston 137 2062 4
Jackson 64 2061 2
Jefferson 1355 28010 74
Lamar 15 381 0
Lauderdale 115 2991 2
Lawrence 33 519 0
Lee 452 4539 31
Limestone 65 1692 0
Lowndes 133 395 9
Macon 55 448 2
Madison 278 11668 4
Marengo 104 843 6
Marion 103 1152 9
Marshall 632 4425 9
Mobile 1735 15435 101
Monroe 20 393 2
Montgomery 863 5431 20
Morgan 116 2692 1
Perry 21 401 0
Pickens 82 693 3
Pike 107 1028 0
Randolph 120 745 7
Russell 105 943 0
Shelby 404 6532 19
St. Clair 91 2236 1
Sumter 136 656 4
Talladega 81 2172 2
Tallapoosa 366 2116 57
Tuscaloosa 368 6666 8
Unknown or Out of State N/A 3572 N/A
Walker 139 1808 0
Washington 61 394 5
Wilcox 95 365 5
Winston 39 666 1
Cases:
12086
Tested:
156350
Deaths:
489