Coronavirus

Alabama COVID-19 Count Tops 18,000 Mark

Coronavirus illustration, created at the Centers for Disease Control and Prevention

State health officials reported 294 new cases of COVID-19 in Alabama on Monday, bringing the overall total to 18,246.

The Alabama Department of Public Health also reported 14 deaths Monday and said 644 people have died of the disease since the coronavirus pandemic began.

Mobile still leads the state in confirmed cases, reporting 2,271 cases and 118 deaths.

Jefferson County added 22 cases Monday, bringing the county’s total to 1,859 confirmed cases and 103 confirmed deaths.

Forty-eight new cases pulled the much-smaller Montgomery County closer to COVID-19 numbers being seen in the state’s two largest counties. Montgomery County now is reporting 1,758 confirmed caes, but far fewer deaths with 43.

Here is the full list of counties with the total number of confirmed cases, number of tests conducted and number of confirmed deaths:

Bibb 76 1389 1
Blount 63 1620 1
Bullock 209 622 6
Butler 414 1675 18
Calhoun 164 4001 3
Chambers 358 1589 25
Cherokee 38 969 3
Chilton 103 1553 1
Choctaw 153 468 10
Clarke 146 1248 2
Clay 28 477 2
Cleburne 15 248 1
Coffee 238 1802 1
Colbert 186 2579 2
Conecuh 41 375 1
Coosa 40 294 1
Covington 81 1203 1
Crenshaw 75 764 3
Cullman 147 3301 1
Dale 122 1199 0
Dallas 279 2148 3
DeKalb 249 1956 3
Elmore 362 3410 8
Escambia 72 1250 3
Etowah 260 5140 12
Fayette 16 656 0
Franklin 562 2185 8
Geneva 43 662 0
Greene 95 512 4
Hale 175 1236 9
Henry 80 548 2
Houston 221 3814 4
Jackson 81 2390 2
Jefferson 1859 40012 103
Lamar 26 567 0
Lauderdale 166 3847 2
Lawrence 50 760 0
Lee 550 6494 33
Limestone 108 2366 0
Lowndes 252 704 12
Macon 85 786 4
Madison 343 15894 4
Marengo 171 1666 6
Marion 122 1289 11
Marshall 700 5784 9
Mobile 2271 21639 118
Monroe 43 603 2
Montgomery 1758 10113 43
Morgan 287 4106 1
Perry 42 819 0
Pickens 118 1008 4
Pike 206 1671 0
Randolph 127 975 7
Russell 175 1568 0
Shelby 522 9610 20
St. Clair 128 3633 1
Sumter 224 1037 7
Talladega 117 3120 5
Tallapoosa 427 2667 65
Tuscaloosa 799 11425 16
Unknown or Out of State N/A 0 N/A
Walker 370 3705 2
Washington 71 626 6
Wilcox 150 618 7
Winston 90 1285 0