Coronavirus
Alabama Nears 15,000 COVID-19 Cases, 15 More People Die
Alabama added 508 cases of COVID-19 to its tabulation on Memorial Day, and 15 more people died.
The additions brought total cases to 14,986 and total deaths to 566.
Alabama started reopening on May 1 although the state was not seeing a sustained downward trend in cases. First, stores and businesses were allowed to reopen with social distancing requirements.
On May 11, restaurants, bars, athletic facilities and close-contact service providers such as nail salons and barber shops were allowed to reopen. The state also lifted the limits on the number of people who could gather, though it still requires people to maintain social distancing of six feet.
As of Friday at 5 p.m., the state allowed entertainment venues to reopen under social distancing requirements. In Jefferson County, the health officer extended the ban on entertainment venues opening until June 6. The city of Birmingham also is requiring people to wear face masks in public through May 29, but that provision does not apply elsewhere in Alabama.
The state order does leave senior centers closed to regular programming and requires nursing homes and assisted living centers to restrict visitors.
As the state has reopened, cases have risen. Two weeks ago, the seven-day average number of new cases each day was less than 300.
County Increases
Mobile County, which leads the state in cases, topped 2,000 Monday, with a total of 2,033 cases and 111 deaths.
Jefferson County follows with 1,630 cases and 91 deaths. Montgomery County, which recently has become a hot spot for the disease, reported 88 more cases Monday for a total of 1,274 and 33 cases.
Also in the Birmingham-Hoover metro area: Shelby County has a total of 447 cases and 19 deaths; Walker County has 239 cases and one death; St. Clair has 104 cases and one death; Talladega 91 cases and two deaths; Chilton County has 87 cases and one death; Cullman County has 78 cases and zero deaths; Bibb County has 59 cases and one death; Blount County has 49 cases and one death; and Coosa County has 34 cases and one death.
Here is the full list of counties with number of cases, number of tests for the disease and deaths:
Autauga | 168 | 1875 | 3 | ||||
Baldwin | 274 | 7175 | 9 | ||||
Barbour | 113 | 724 | 1 | ||||
Bibb | 59 | 1225 | 1 | ||||
Blount | 49 | 1358 | 1 | ||||
Bullock | 133 | 468 | 3 | ||||
Butler | 359 | 1360 | 12 | ||||
Calhoun | 146 | 3280 | 3 | ||||
Chambers | 337 | 1409 | 24 | ||||
Cherokee | 33 | 857 | 2 | ||||
Chilton | 87 | 1242 | 1 | ||||
Choctaw | 144 | 432 | 4 | ||||
Clarke | 109 | 1020 | 2 | ||||
Clay | 27 | 442 | 2 | ||||
Cleburne | 13 | 212 | 1 | ||||
Coffee | 206 | 1668 | 1 | ||||
Colbert | 142 | 2370 | 2 | ||||
Conecuh | 28 | 299 | 1 | ||||
Coosa | 34 | 264 | 1 | ||||
Covington | 67 | 1048 | 1 | ||||
Crenshaw | 60 | 667 | 2 | ||||
Cullman | 78 | 2439 | 0 | ||||
Dale | 85 | 1024 | 0 | ||||
Dallas | 206 | 1783 | 3 | ||||
DeKalb | 226 | 1720 | 3 | ||||
Elmore | 270 | 2759 | 7 | ||||
Escambia | 43 | 1054 | 3 | ||||
Etowah | 238 | 3965 | 11 | ||||
Fayette | 11 | 531 | 0 | ||||
Franklin | 467 | 1906 | 6 | ||||
Geneva | 35 | 589 | 0 | ||||
Greene | 91 | 462 | 4 | ||||
Hale | 132 | 811 | 4 | ||||
Henry | 64 | 476 | 2 | ||||
Houston | 172 | 3182 | 4 | ||||
Jackson | 71 | 2222 | 2 | ||||
Jefferson | 1630 | 34586 | 91 | ||||
Lamar | 20 | 454 | 0 | ||||
Lauderdale | 135 | 3612 | 2 | ||||
Lawrence | 43 | 623 | 0 | ||||
Lee | 510 | 5719 | 32 | ||||
Limestone | 77 | 2133 | 0 | ||||
Lowndes | 193 | 552 | 10 | ||||
Macon | 62 | 636 | 2 | ||||
Madison | 302 | 14303 | 4 | ||||
Marengo | 141 | 1417 | 6 | ||||
Marion | 114 | 1369 | 10 | ||||
Marshall | 650 | 5024 | 9 | ||||
Mobile | 2033 | 19458 | 111 | ||||
Monroe | 33 | 506 | 2 | ||||
Montgomery | 1274 | 8234 | 33 | ||||
Morgan | 176 | 3408 | 1 | ||||
Perry | 35 | 634 | 0 | ||||
Pickens | 93 | 890 | 4 | ||||
Pike | 145 | 1346 | 0 | ||||
Randolph | 124 | 897 | 7 | ||||
Russell | 137 | 1318 | 0 | ||||
Shelby | 447 | 8338 | 19 | ||||
St. Clair | 104 | 2875 | 1 | ||||
Sumter | 193 | 951 | 6 | ||||
Talladega | 91 | 2725 | 2 | ||||
Tallapoosa | 400 | 2670 | 63 | ||||
Tuscaloosa | 558 | 8707 | 12 | ||||
Unknown or Out of State | N/A | 0 | N/A | ||||
Walker | 239 | 2646 | 1 | ||||
Washington | 65 | 522 | 5 | ||||
Wilcox | 118 | 505 | 7 | ||||
Winston | 67 | 1108 | 0 | ||||
Cases: 14986 |
Tested: 192484 |
Deaths: 566 |
|||||