Coronavirus

Alabama Posts Another Big Jump in COVID-19 Cases on Wednesday

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of new COVID-19 cases in Alabama rose by almost one-third Wednesday from the increase the previous day, the Alabama Department of Public Health reported.

There were 954 new confirmed cases of the disease, bringing the total to 31,624 statewide since the pandemic began in mid-March. It was one of the largest daily counts to date, just behind an increase of 1,014 reported on June 14. The daily rise had dropped to 433 on Monday, June 22, but was 639 on Tuesday before Wednesday’s spurt. The Health Department’s dashboard listed another 440 cases as probably from the disease but not yet confirmed.

The department’s daily report, reflecting figures from 10 a.m. Tuesday to 10 a.m. Wednesday, also showed 25 new deaths, bringing the overall total to 879. Another 12 deaths were listed as probable.

The biggest increase was reported by Mobile County, where 112 new cases brought the overall total to 3,154. Montgomery and Jefferson counties each report 87 new cases. Montgomery continues to lead the state with 3,394 cases, while Jefferson is second at 3,187.

There were three deaths in Jefferson County, where 129 people have died from COVID-19.

Here is the list of counties, the number of cases, number of tests and number of deaths.

Autauga 463 3697 10
Baldwin 449 12608 9
Barbour 287 1510 1
Bibb 138 1909 1
Blount 165 2641 1
Bullock 332 1131 10
Butler 582 2307 27
Calhoun 212 5797 5
Chambers 529 2718 27
Cherokee 56 1193 7
Chilton 178 2197 2
Choctaw 185 649 12
Clarke 230 2090 5
Clay 34 650 2
Cleburne 23 467 1
Coffee 326 3087 1
Colbert 314 4191 5
Conecuh 151 802 3
Coosa 52 440 1
Covington 254 2307 4
Crenshaw 118 1117 3
Cullman 326 5283 3
Dale 209 2354 0
Dallas 687 4184 7
DeKalb 445 3856 5
Elmore 706 5837 12
Escambia 172 1995 6
Etowah 453 7668 12
Fayette 60 1036 1
Franklin 799 3432 10
Geneva 53 1099 0
Greene 157 827 6
Hale 264 1963 19
Henry 123 1021 4
Houston 372 6620 4
Jackson 163 3803 3
Jefferson 3187 59536 129
Lamar 59 879 0
Lauderdale 323 6359 4
Lawrence 81 1137 0
Lee 959 10295 36
Limestone 294 4019 0
Lowndes 424 1283 17
Macon 150 1267 7
Madison 753 24400 6
Marengo 248 2505 11
Marion 179 2010 12
Marshall 1182 8425 9
Mobile 3164 32870 134
Monroe 171 1579 2
Montgomery 3394 17976 87
Morgan 818 8378 2
Perry 96 1281 0
Pickens 174 1563 6
Pike 373 2923 4
Randolph 147 1278 9
Russell 391 3045 0
Shelby 843 14831 23
St. Clair 219 5492 2
Sumter 271 1303 12
Talladega 193 4691 6
Tallapoosa 524 4394 69
Tuscaloosa 1665 19338 35
Unknown or Out of State N/A 0 N/A
Walker 731 6569 12
Washington 94 1005 6
Wilcox 257 1126 8
Winston 193 2076 2
  • 1

items per page