Coronavirus

Alabama Records 35 COVID-19 Deaths, the Most in a Single Day

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama recorded 35 deaths from COVID-19, the most in one day since the pandemic began, in the state Department of Public Health’s daily dashboard on Friday.

The death toll was the highest for a single day since 26 people died of the disease on June 8. For July, an average of 13 people a day had died of the disease through Thursday.

The number of confirmed cases of the disease grew by 1,304 for the 24-hour period to raise the state’s overall total to 49,892. That was down significantly from the 2,164 reported Thursday. Another 586 cases and 26 deaths are listed as probably, but not yet confirmed, from COVID-19.

Mobile County led the state with 207 new cases, increasing its total to 4,625. It had one death for a total of 138.

Jefferson County recorded 189 cases, down from 343 the previous day, for a total of 6,219. Jefferson reported five deaths, raising its total to 167.

Madison County, which includes Huntsville, listed 76 new cases and one death, for a total of 1,983 cases and nine deaths. Montgomery County listed 58 cases and two deaths, increasing its totals to 4,397 and 111, respectively.

The list of counties and numbers of confirmed case, individuals tested and deaths.

Autauga 662 4860 14
Baldwin 1170 18975 11
Barbour 377 2182 2
Bibb 215 2368 1
Blount 281 3851 1
Bullock 376 1410 10
Butler 645 2632 29
Calhoun 456 8134 5
Chambers 664 3629 27
Cherokee 115 1638 7
Chilton 295 3216 2
Choctaw 209 758 12
Clarke 303 2689 6
Clay 82 935 2
Cleburne 42 638 1
Coffee 416 4145 4
Colbert 481 5434 6
Conecuh 227 1127 8
Coosa 63 594 1
Covington 403 3272 12
Crenshaw 126 1289 3
Cullman 554 6992 6
Dale 372 3847 1
Dallas 978 5570 9
DeKalb 864 5856 7
Elmore 1007 7809 21
Escambia 468 3263 8
Etowah 919 10912 14
Fayette 81 1423 1
Franklin 928 4184 16
Geneva 95 1618 0
Greene 192 1049 9
Hale 343 2489 23
Henry 146 1498 3
Houston 561 10366 6
Jackson 402 5842 2
Jefferson 6219 82896 167
Lamar 87 1087 1
Lauderdale 555 8559 6
Lawrence 121 1482 0
Lee 1535 13705 37
Limestone 596 6057 3
Lowndes 480 1526 22
Macon 212 1602 9
Madison 1983 34716 9
Marengo 342 2957 11
Marion 267 2515 14
Marshall 1904 12185 11
Mobile 4625 43427 138
Monroe 255 2309 3
Montgomery 4397 22993 111
Morgan 1241 10857 5
Perry 224 1738 2
Pickens 262 2003 6
Pike 467 3566 5
Randolph 248 1820 9
Russell 665 4537 0
Shelby 1557 21569 24
St. Clair 484 8143 2
Sumter 287 1450 13
Talladega 367 6874 7
Tallapoosa 625 5412 69
Tuscaloosa 2586 25630 52
Unknown or Out of State N/A 0 N/A
Walker 1056 8145 31
Washington 136 1287 7
Wilcox 299 1427 8
Winston 292 2632 5
  • 1

items per page