Coronavirus

Alabama Records 40 Deaths from COVID-19, the State’s Highest Daily Count

Illustration, created at the Centers for Disease Control and Prevention (CDC), of the coronavirus. Source: CDC.

Alabama recorded 40 deaths from COVID-19, the highest one-day increase since the pandemic began in March, according the state Department of Public Health’s daily report Tuesday.

Mobile County reported seven deaths from the disease, Jefferson County had four and Walker County listed three. The state’s death toll reached 1,136, plus 28 that are listed as probably from COVID-19 but as yet unconfirmed. Twenty-two of the 67 counties reported deaths during the 24-hour period covered by the report.

The report showed 1,673 new confirmed cases, raising the state’s overall total to 56,441, plus 777 cases listed as probably from the disease.

For the second day in a row, Madison County had the most confirmed new cases, reporting 194 to raise its overall total to 2,729. There were no additional deaths, leaving the total at nine.

Jefferson County reported 174 cases for a total of 7,186, the most in the state, and its death toll rose to 174, also highest in Alabama. Mobile County reported 145 new cases for a total of 5,206, and the seven deaths raised its total to 147.

Montgomery County had 91 cases for a total of 4,690, and two deaths for a total of 114.

The state is now averaging 1,596 new cases a day over the past week and 1,350 a day over the past 14 days.

The list of counties with numbers of confirmed cases, individual tested and deaths.

Autauga 733 5225 17
Baldwin 1396 20495 11
Barbour 413 2305 3
Bibb 232 2475 2
Blount 344 4098 1
Bullock 380 1471 10
Butler 656 2709 31
Calhoun 577 8982 6
Chambers 693 3782 32
Cherokee 135 1722 7
Chilton 356 3527 3
Choctaw 221 772 12
Clarke 329 2823 6
Clay 92 1024 2
Cleburne 53 699 1
Coffee 453 4346 4
Colbert 582 5709 6
Conecuh 247 1215 8
Coosa 69 624 1
Covington 439 3499 13
Crenshaw 140 1340 3
Cullman 689 7542 6
Dale 414 4079 2
Dallas 1028 5792 10
DeKalb 1118 7121 7
Elmore 1101 8270 24
Escambia 522 3509 8
Etowah 1104 11898 14
Fayette 90 1553 2
Franklin 960 4325 16
Geneva 106 1729 0
Greene 201 1127 9
Hale 367 2588 23
Henry 161 1594 3
Houston 658 11062 7
Jackson 472 6462 2
Jefferson 7186 89313 174
Lamar 95 1145 1
Lauderdale 633 8987 7
Lawrence 151 1592 0
Lee 1716 14579 37
Limestone 691 6638 4
Lowndes 497 1577 23
Macon 227 1685 9
Madison 2729 39046 9
Marengo 364 3085 11
Marion 332 2658 14
Marshall 2090 13178 12
Mobile 5206 46306 147
Monroe 277 2429 3
Montgomery 4690 24296 114
Morgan 1429 11864 6
Perry 263 1885 2
Pickens 280 2100 6
Pike 491 3781 5
Randolph 279 1946 10
Russell 734 4882 0
Shelby 1820 23290 26
St. Clair 646 8974 3
Sumter 304 1545 13
Talladega 433 7315 7
Tallapoosa 646 5572 69
Tuscaloosa 2777 26942 54
Unknown or Out of State N/A 0 N/A
Walker 1126 8555 35
Washington 158 1375 8
Wilcox 325 1491 8
Winston 315 2751 7