Coronavirus

Alabama Records Highest Number of COVID-19 Cases This Month in Saturday Report

The Alabama Department of Public Health reported 1,156 confirmed new cases of COVID-19 on Saturday, the highest daily total so far in September. The count was the highest for a single day since a total of 1,172 confirmed cases on Aug. 30.

The agency’s daily dashboard showed a total of 129,974 confirmed cases plus 14,190 probable cases of COVID-19, for a total of 144,164 since the state reported its first positive diagnosis on March 13.

The number of confirmed cases was below the 600 mark three times this week, dropping to a low of 504 on Monday, Sept. 14. Saturday’s report was the second in September when the daily total topped the 1,000 level — the previous time having been 1,038 on Sept. 5.

There were six deaths in Saturday’s report, raising the overall number of confirmed deaths from the disease to 2,290, plus 147 probable for a total of 2,437. Four of the deaths were in Jefferson County, which has reported 328 during the pandemic, the most in Alabama.

Jefferson County led the state with 142 confirmed cases, for a total of 18,113 overall; Lee County was second with 98, bringing its total to 3,749.

The list of counties with numbers of confirmed cases, individuals tested and confirmed deaths.

Autauga 1510 11350 23
Baldwin 4866 43924 45
Barbour 640 4802 7
Bibb 599 5079 6
Blount 1192 9877 14
Bullock 562 2603 13
Butler 873 4321 37
Calhoun 2976 25565 32
Chambers 876 7684 40
Cherokee 429 4215 12
Chilton 1302 8049 22
Choctaw 334 1482 12
Clarke 939 5922 15
Clay 485 2978 7
Cleburne 307 1945 6
Coffee 1072 11886 5
Colbert 1558 10971 25
Conecuh 453 2322 11
Coosa 121 1427 3
Covington 854 7999 25
Crenshaw 427 2892 30
Cullman 1579 16864 15
Dale 1139 10725 43
Dallas 1485 9835 25
DeKalb 2217 14089 17
Elmore 2283 18169 44
Escambia 1317 7765 24
Etowah 2975 25564 44
Fayette 374 3394 9
Franklin 1707 7783 28
Geneva 450 5025 3
Greene 285 1923 14
Hale 567 4385 27
Henry 373 3791 3
Houston 2076 28488 15
Jackson 1420 13426 9
Jefferson 18113 187443 328
Lamar 317 2822 2
Lauderdale 1599 16755 31
Lawrence 563 3729 20
Lee 3749 43321 49
Limestone 1904 16019 18
Lowndes 617 2448 25
Macon 426 3420 17
Madison 7144 84124 67
Marengo 666 5045 18
Marion 824 5465 27
Marshall 3613 22819 42
Mobile 12655 94247 283
Monroe 448 4260 7
Montgomery 8328 49420 169
Morgan 3059 23423 25
Perry 490 2971 6
Pickens 582 4601 13
Pike 906 8228 8
Randolph 535 3994 11
Russell 1604 10285 2
Shelby 4934 51571 41
St. Clair 1902 19395 33
Sumter 408 2413 19
Talladega 1428 16388 23
Tallapoosa 967 9886 82
Tuscaloosa 5844 57972 102
Unknown or Out of State N/A N/A N/A
Walker 2083 14861 76
Washington 512 3185 13
Wilcox 480 2436 11
Winston 652 4876 12
  • 1

items per page