Coronavirus

Alabama Reports 1,669 Cases of COVID-19 and 38 Deaths in Friday Update

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama’s COVID-19 count climbed by 1,669 cases Friday, and the state Department of Public Health reported 38 deaths from the disease in its daily report.

The number of confirmed cases of the disease was down from Thursday’s record 2,283 cases.

The agency’s COVID Dashboard showed a total of 74,365 confirmed cases of the new coronavirus since the pandemic began in March, and 1,395 deaths. Another 1,516 cases and 40 deaths were listed as probably resulting from COVID-19 but still under study.

The state is averaging 1,751 cases and 23 deaths a day over the past week and 1,748 cases and 23 deaths daily over the past 14 days. A total of 627,344 individuals have been tested, with 12 percent of those showing positive. Among those who tested positive 1.87% have died.

Jefferson County once again led the state with 257 new cases to raise its total to 9,809. It reported no deaths, with the toll remaining at 197,

The only other counties with double-digit numbers were Madison County with 158 cases for a totalof 4,040 and Mobile County with 104 to raise its total to 6,901.

Dale County in southeast Alabama reported eight deaths, doubling its total to 16. Madison County reported four deaths while Montgomery County and Marshall County listed four each.

The list of counties with numbers of confirmed cases, individuals tested and deaths.

Autauga 891 6093 20
Baldwin 2473 24661 17
Barbour 507 2783 4
Bibb 297 2834 2
Blount 552 5119 1
Bullock 406 1620 11
Butler 702 2915 34
Calhoun 970 11132 6
Chambers 759 4272 37
Cherokee 191 2080 7
Chilton 547 4335 4
Choctaw 253 859 12
Clarke 425 3245 9
Clay 140 1378 3
Cleburne 89 851 1
Coffee 595 5136 5
Colbert 843 6773 10
Conecuh 319 1426 9
Coosa 78 727 2
Covington 606 4234 18
Crenshaw 219 1590 3
Cullman 911 9524 8
Dale 611 4798 16
Dallas 1170 6633 18
DeKalb 1426 8627 9
Elmore 1394 9848 34
Escambia 772 4566 14
Etowah 1546 14305 16
Fayette 132 1735 5
Franklin 1064 4785 17
Geneva 178 2192 0
Greene 231 1258 10
Hale 409 2900 22
Henry 203 1860 3
Houston 1023 12924 9
Jackson 625 7821 3
Jefferson 9809 106423 197
Lamar 159 1561 1
Lauderdale 857 10188 9
Lawrence 227 1911 0
Lee 2194 16965 40
Limestone 970 8256 9
Lowndes 528 1704 24
Macon 279 1900 12
Madison 4040 47644 21
Marengo 459 3438 11
Marion 461 3148 22
Marshall 2585 15052 25
Mobile 6901 55644 170
Monroe 343 2850 3
Montgomery 5522 28058 134
Morgan 1864 14139 12
Perry 366 2202 3
Pickens 323 2414 9
Pike 579 4245 7
Randolph 354 2267 10
Russell 1006 6191 1
Shelby 2533 28277 28
St. Clair 938 10912 7
Sumter 330 1654 14
Talladega 671 8988 8
Tallapoosa 747 6376 78
Tuscaloosa 3411 30980 57
Unknown or Out of State N/A 0 N/A
Walker 1338 9509 55
Washington 262 1710 10
Wilcox 375 1751 9
Winston 377 3148 10
  • 1

items per page