Coronavirus

Alabama Reports 593 More COVID-19 Cases Sunday, Nears 18,000 Total Cases

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama added 593 confirmed COVID-19 cases Sunday, and 12 more people died.

The Alabama Department of Public Health reported 17,952 confirmed cases and 289 probable cases late Sunday. It also reported 630 confirmed deaths from the disease and two probable deaths.

Mobile still leads the state in confirmed cases, reporting 2,239 cases and 116 deaths. That’s 48 more cases than at the end of the day Saturday and one more death.

Jefferson County added 57 cases Sunday, bringing the county’s total to 1,837 confirmed cases and 102 confirmed deaths.

Seventy-eight new cases pulled the much-smaller Montgomery County closer to COVID-19 numbers being seen in the state’s two largest counties. Montgomery County now is reporting 1,710 confirmed caes, but far fewer deaths with 40.

Here is the full list of counties with the total number of confirmed cases, number of tests conducted and number of confirmed deaths:

 

Autauga 221 2193 4
Baldwin 290 8005 9
Barbour 167 851 1
Bibb 75 1358 1
Blount 62 1599 1
Bullock 209 610 5
Butler 411 1625 18
Calhoun 160 3951 3
Chambers 355 1577 25
Cherokee 37 956 3
Chilton 101 1538 1
Choctaw 153 463 8
Clarke 144 1226 2
Clay 27 471 2
Cleburne 15 246 1
Coffee 236 1783 1
Colbert 184 2563 2
Conecuh 41 367 1
Coosa 40 290 1
Covington 80 1188 1
Crenshaw 75 751 3
Cullman 143 3246 0
Dale 115 1166 0
Dallas 272 2125 3
DeKalb 248 1934 3
Elmore 354 3322 8
Escambia 63 1218 3
Etowah 257 4961 11
Fayette 16 637 0
Franklin 556 2144 7
Geneva 43 648 0
Greene 94 505 4
Hale 173 1214 9
Henry 80 532 2
Houston 220 3645 4
Jackson 78 2382 2
Jefferson 1837 39544 102
Lamar 26 544 0
Lauderdale 164 3833 2
Lawrence 50 752 0
Lee 548 6461 33
Limestone 106 2348 0
Lowndes 246 688 12
Macon 82 771 4
Madison 339 15737 4
Marengo 170 1573 6
Marion 122 1271 11
Marshall 693 5727 9
Mobile 2239 21399 116
Monroe 40 591 2
Montgomery 1710 9800 40
Morgan 280 4049 1
Perry 39 801 0
Pickens 116 994 4
Pike 203 1633 0
Randolph 127 962 7
Russell 171 1550 0
Shelby 517 9482 20
St. Clair 123 3582 1
Sumter 224 1034 7
Talladega 113 3084 5
Tallapoosa 427 2658 65
Tuscaloosa 783 11184 15
Unknown or Out of State N/A 0 N/A
Walker 354 3480 2
Washington 70 620 6
Wilcox 148 606 7
Winston 90 1259 0
Cases:
17952
Tested:
221307
Deaths:
630