Coronavirus

Alabama Reports a Record 2,283 New Cases of COVID-19 on Thursday

Coronavirus illustration, created at the Centers for Disease Control and Prevention

There was a dramatic increase in the number of COVID-19 cases overnight in Alabama, with a record 2,283 cases reported Thursday by the state Department of Public Health.

The daily report marked only the third time the state has recorded more than 2,000 cases for a 24-hour period. The count was up from 1,338 the previous day and raised the state’s total number of cases to 72,696 since the pandemic began in mid-March. Another 1,400 cases were listed as “probable” for the disease but still being investigated.

There were 32 deaths reported in the daily count, raising the state’s overall total to 1,357, plus 39 listed as probable.

A total of 688,088 individuals in Alabama have been tested for the disease, with 12 percent of those testing positive. The state has averaged 1,791 new cases and 22 deaths a day over the past week.

Mobile led the state with 354 new cases to raise its overall total to 6,797. The county reported two deaths for a total of 170.

Jefferson County listed 277 new cases and seven deaths, increasing its totals to 9,552 cases and 197 deaths — both the most in Alabama.

Madison County showed 145 cases for a total of 3,886, and Montgomery County had 100 for 5,429 overall.

Here is the list of counties with numbers of confirmed cases, individuals tested and deaths.

Autauga 877 6007 20
Baldwin 2423 24238 16
Barbour 501 2750 4
Bibb 284 2784 2
Blount 528 5025 1
Bullock 403 1601 11
Butler 698 2888 34
Calhoun 908 10876 6
Chambers 756 4226 34
Cherokee 181 2047 7
Chilton 527 4269 4
Choctaw 245 855 12
Clarke 416 3196 9
Clay 136 1348 2
Cleburne 84 827 1
Coffee 591 5030 5
Colbert 823 6695 10
Conecuh 310 1401 9
Coosa 74 711 2
Covington 587 4144 18
Crenshaw 210 1566 3
Cullman 888 9187 7
Dale 587 4726 8
Dallas 1173 6561 18
DeKalb 1407 8542 9
Elmore 1371 9648 33
Escambia 744 4398 15
Etowah 1495 14018 16
Fayette 128 1715 5
Franklin 1051 4739 17
Geneva 167 2144 0
Greene 228 1239 10
Hale 409 2870 22
Henry 201 1832 3
Houston 1002 12721 8
Jackson 613 7768 3
Jefferson 9552 105107 197
Lamar 154 1510 1
Lauderdale 826 10083 9
Lawrence 216 1869 0
Lee 2172 16762 40
Limestone 946 8134 7
Lowndes 524 1693 24
Macon 276 1882 12
Madison 3886 46859 16
Marengo 451 3384 11
Marion 449 3107 21
Marshall 2546 14853 21
Mobile 6797 54840 170
Monroe 347 2835 3
Montgomery 5429 27712 130
Morgan 1830 13933 11
Perry 359 2176 3
Pickens 314 2395 9
Pike 572 4181 7
Randolph 348 2237 10
Russell 991 6136 1
Shelby 2459 27849 28
St. Clair 910 10714 7
Sumter 324 1638 14
Talladega 652 8852 8
Tallapoosa 733 6268 75
Tuscaloosa 3328 30532 57
Unknown or Out of State N/A 0 N/A
Walker 1293 9403 54
Washington 245 1669 9
Wilcox 368 1711 9
Winston 373 3095 9
  • 1

items per page