Coronavirus

Alabama Reverses Decline with a Big Jump in COVID-19 Cases

Coronavirus illustration, created at the Centers for Disease Control and Prevention

After two days of decline, the number of new confirmed cases of COVID-19 in Alabama shot up by 882 Thursday, the state Department of Public Health reported.

The agency’s daily report, showing changes from 10 a.m. Wednesday and 10 a.m. Thursday, also showed a big increase in deaths, with the number rising by 17 for a total of 801 since the pandemic began in March.

The state now has recorded 27,796 confirmed cases of COVID-19. The agency said an additional 398 cases and six deaths possibly are related to the coronavirus but have not been confirmed.

The new report marked a return to an acceleration in the number of cases that began last Thursday, June 11. The figures trended upward for four days, reaching 1,014 new cases on Sunday, before declining daily to as low as 390 on Wednesday.

The surge was led by Montgomery County, long the COVID-19 hotspot in Alabama. The central Alabama county reported 271 new cases, bringing its total to 3,059, the most in the state. The county reported two deaths, raising its overall figure to 63.

Jefferson County had the second-highest number of new cases at 61, for a total of 2,708, and four deaths for a total of 124 during the pandemic.

Tuscaloosa County had 49 new cases and three deaths while Mobile County had 48 new cases. Mobile County reported no new deaths, but continues to lead the state with a total of 130.

Here is the list of counties and their cases, tests conducted and deaths.

Autauga 394 3342 7
Baldwin 386 11326 9
Barbour 262 1269 1
Bibb 118 1789 1
Blount 127 2373 1
Bullock 318 1024 8
Butler 563 2216 25
Calhoun 202 5547 4
Chambers 487 2393 26
Cherokee 53 1118 5
Chilton 145 2002 2
Choctaw 182 613 11
Clarke 201 1822 4
Clay 30 601 2
Cleburne 22 450 1
Coffee 300 2618 1
Colbert 284 3810 5
Conecuh 121 706 1
Coosa 46 392 1
Covington 198 1925 1
Crenshaw 112 1032 3
Cullman 291 4890 1
Dale 190 1943 0
Dallas 564 3427 6
DeKalb 362 3351 5
Elmore 603 5226 10
Escambia 123 1728 4
Etowah 356 7000 12
Fayette 49 919 1
Franklin 760 3221 10
Geneva 49 918 0
Greene 144 759 5
Hale 248 1823 15
Henry 110 853 2
Houston 333 5268 5
Jackson 139 3381 3
Jefferson 2708 54202 124
Lamar 52 757 0
Lauderdale 280 5744 4
Lawrence 71 1053 0
Lee 784 9016 35
Limestone 255 3536 0
Lowndes 405 1143 14
Macon 136 1126 6
Madison 625 22006 6
Marengo 234 2308 10
Marion 161 1828 12
Marshall 994 7527 9
Mobile 2834 29863 130
Monroe 151 1392 2
Montgomery 3059 16273 73
Morgan 701 7258 2
Perry 84 1211 0
Pickens 149 1399 6
Pike 344 2638 3
Randolph 142 1196 8
Russell 327 2585 0
Shelby 711 13232 20
St. Clair 182 4964 2
Sumter 266 1241 12
Talladega 168 4305 6
Tallapoosa 498 3967 68
Tuscaloosa 1467 17676 28
Unknown or Out of State N/A 0 N/A
Walker 642 5845 8
Washington 91 906 6
Wilcox 238 994 8
Winston 165 1858 1