Coronavirus
Alabama Shows Increase in COVID-19 Cases
Although the states cases of COVID-19 have been declining the past couple of weeks, the numbers have been rising again for the past few days.
The Alabama Department of Public Health this morning reported 579 new cases of the disease since Friday afternoon. That’s after an increase of 1,183 cases on Friday. The department initially reported a much lower number of cases on Friday, 321. But later in the day, it reported that the number was artificially low because of problems processing the data.
The total number of confirmed cases in the state is 109,566, along with 4,966 cases listed as probable but unconfirmed. Of those cases, 12,341 have been reported in the past 14 days.
The state also has reached 1,942 deaths, along with 69 deaths listed as probable.
Here is the list of counties with the number of confirmed cases and deaths:
Autauga | 1264 | 22 | |||||
Baldwin | 4037 | 32 | |||||
Barbour | 626 | 7 | |||||
Bibb | 503 | 6 | |||||
Blount | 931 | 6 | |||||
Bullock | 527 | 13 | |||||
Butler | 802 | 36 | |||||
Calhoun | 2134 | 23 | |||||
Chambers | 869 | 38 | |||||
Cherokee | 330 | 9 | |||||
Chilton | 923 | 10 | |||||
Choctaw | 304 | 12 | |||||
Clarke | 882 | 10 | |||||
Clay | 316 | 6 | |||||
Cleburne | 176 | 4 | |||||
Coffee | 899 | 5 | |||||
Colbert | 1337 | 19 | |||||
Conecuh | 420 | 11 | |||||
Coosa | 112 | 3 | |||||
Covington | 817 | 22 | |||||
Crenshaw | 366 | 13 | |||||
Cullman | 1361 | 12 | |||||
Dale | 954 | 36 | |||||
Dallas | 1402 | 25 | |||||
DeKalb | 1976 | 14 | |||||
Elmore | 1909 | 42 | |||||
Escambia | 1169 | 20 | |||||
Etowah | 2479 | 37 | |||||
Fayette | 265 | 6 | |||||
Franklin | 1423 | 22 | |||||
Geneva | 345 | 2 | |||||
Greene | 268 | 14 | |||||
Hale | 512 | 26 | |||||
Henry | 301 | 3 | |||||
Houston | 1725 | 14 | |||||
Jackson | 1208 | 5 | |||||
Jefferson | 14579 | 285 | |||||
Lamar | 259 | 2 | |||||
Lauderdale | 1320 | 22 | |||||
Lawrence | 396 | 4 | |||||
Lee | 2916 | 47 | |||||
Limestone | 1522 | 14 | |||||
Lowndes | 585 | 24 | |||||
Macon | 373 | 16 | |||||
Madison | 5878 | 39 | |||||
Marengo | 606 | 17 | |||||
Marion | 649 | 27 | |||||
Marshall | 3409 | 39 | |||||
Mobile | 11510 | 241 | |||||
Monroe | 446 | 6 | |||||
Montgomery | 7397 | 155 | |||||
Morgan | 2612 | 22 | |||||
Perry | 468 | 4 | |||||
Pickens | 492 | 10 | |||||
Pike | 774 | 7 | |||||
Randolph | 430 | 11 | |||||
Russell | 1493 | 2 | |||||
Shelby | 3625 | 38 | |||||
St. Clair | 1514 | 24 | |||||
Sumter | 390 | 19 | |||||
Talladega | 1210 | 16 | |||||
Tallapoosa | 917 | 79 | |||||
Tuscaloosa | 4769 | 86 | |||||
Unknown or Out of State | N/A | N/A | |||||
Walker | 1706 | 67 | |||||
Washington | 483 | 13 | |||||
Wilcox | 468 | 10 | |||||
Winston | 498 | 11 | |||||
Cases: 109566 |
Tested: null |
Deaths: 1942 |
|||||