Coronavirus

Alabama Surpasses 8,000 COVID-19 Cases, Up More Than 1,000 in 4 Days

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama ended the day Monday with 8,112 cases of COVID-19, up more than a thousand from when the month began Friday. Deaths stood at 298, with 26 people dying from the disease in the past four days, according to Alabama Department of Public Health data.

The state has documented 103,302 tests conducted to determine whether people had the novel coronavirus.

Statewide, 1,080 people have been hospitalized with the disease at some point since the first case was reported March 13.

Mobile County has eclipsed the state in number of cases, with 1,222. Sixty-six people have died in that county.

Jefferson County follows with 992 cases and 48 deaths. It leads the state in tests conducted by a wide margin, with 16,960. Mobile County follows with 8,946 tests conducted. Madison County, home to Huntsville, isn’t far behind, with 8,432 tests conducted. The rest of the counties have conducted much less testing, with many of them falling below 2,000 tests conducted and some having only hundreds of tests run.

Lee County, home to Auburn, has had the next-most deaths reported, with 28, and has had 403 confirmed cases of the disease. In adjacent counties, Chambers County has had 21 reported deaths and 302 cases, and Tallapoosa County has had 19 deaths and 298 cases.

Other counties with 200 or more confirmed cases are: Montgomery, 438; Marshall, 355; Shelby, 328; and Tuscaloosa, 237.

Here is the full list of counties with number of cases, number of tests for the disease and deaths.

Autauga 53 911 3
Baldwin 188 3411 4
Barbour 45 373 1
Bibb 42 828 0
Blount 40 753 0
Bullock 16 120 0
Butler 114 467 1
Calhoun 105 1654 3
Chambers 302 1100 21
Cherokee 16 305 0
Chilton 58 697 1
Choctaw 51 183 0
Clarke 43 450 1
Clay 22 281 1
Cleburne 12 104 1
Coffee 134 922 0
Colbert 41 1032 2
Conecuh 9 135 0
Coosa 30 158 1
Covington 45 518 1
Crenshaw 25 278 0
Cullman 58 1473 0
Dale 34 532 0
Dallas 65 705 3
DeKalb 90 1130 2
Elmore 111 1395 3
Escambia 32 603 2
Etowah 146 2043 10
Fayette 6 317 0
Franklin 136 760 0
Geneva 11 269 0
Greene 61 232 1
Hale 56 370 2
Henry 27 229 1
Houston 97 1318 4
Jackson 50 1263 2
Jefferson 992 16960 48
Lamar 12 276 0
Lauderdale 63 1760 2
Lawrence 14 372 0
Lee 403 3202 28
Limestone 47 1344 0
Lowndes 75 232 1
Macon 40 325 2
Madison 237 8432 4
Marengo 66 560 3
Marion 85 920 6
Marshall 355 2219 7
Mobile 1222 8946 66
Monroe 13 237 1
Montgomery 438 3230 8
Morgan 76 1930 0
Perry 16 317 0
Pickens 56 502 2
Pike 79 719 0
Randolph 79 451 4
Russell 63 563 0
Shelby 328 4342 13
St. Clair 76 1393 0
Sumter 81 352 3
Talladega 64 1419 2
Tallapoosa 298 1526 19
Tuscaloosa 237 4707 2
Unknown or Out of State N/A 6803 N/A
Walker 100 1028 0
Washington 38 223 2
Wilcox 72 247 4
Winston 16 446 0
Cases:
8112
Tested:
103302
Deaths:
298