Coronavirus

Alabama Tops 50,000 Mark in COVID-19 Cases

Coronavirus illustration, created at the Centers for Disease Control and Prevention

There were 1,402 new cases of COVID-19 in Alabama over the past 24 hours, according to the state Department of Public Health’s daily report Saturday. That pushed the total number of cases to 51,294 since the pandemic began.

It was the fourth consecutive day with counts above 1,100, including a record 2,164 on Thursday. Alabama is now averaging 1,276 cases a day over the past week and 1,192 for the past 14 days.

The Health Department’s COVID-19 dashboard listed nine new deaths on Saturday, raising the overall total to 1,086. Another 27 deaths and 616 cases were listed as probably from the disease but not yet confirmed.

Once again, Jefferson County had the most cases, 214 to raise its total to 6,433; and deaths, three for a total of 170. Neighboring Shelby County reported 85 cases to increase its count to 1,642, and its death toll remained 25.

Madison County was second in new cases with 136, raising its total to 2,119. Its death toll remained at nine. Montgomery County listed 33 new cases and one death, increasing its totals to 4,430 and 112, respectively.

A total of 501,367 people have been tested in Alabama since the pandemic began in March, according to the Health Department’s COVID-19 Dashboard. It said 25,783 people are presumed to have recovered from the disease and 6,745 individuals have been hospitalized from it through 3 p.m. Friday.

Here is the list of counties with numbers of confirmed cases, individuals tested and deaths.

Autauga 676 4938 14
Baldwin 1207 19523 11
Barbour 394 2221 2
Bibb 221 2393 1
Blount 296 3908 1
Bullock 377 1428 10
Butler 651 2647 29
Calhoun 490 8275 5
Chambers 674 3677 27
Cherokee 123 1658 7
Chilton 323 3342 2
Choctaw 212 760 12
Clarke 312 2741 6
Clay 85 944 2
Cleburne 42 649 1
Coffee 424 4187 4
Colbert 495 5496 6
Conecuh 230 1142 8
Coosa 65 605 1
Covington 414 3291 12
Crenshaw 127 1301 3
Cullman 571 7069 6
Dale 391 3929 1
Dallas 996 5638 9
DeKalb 941 6187 7
Elmore 1029 7928 20
Escambia 480 3292 8
Etowah 951 11081 14
Fayette 82 1458 1
Franklin 932 4222 16
Geneva 96 1637 0
Greene 195 1077 9
Hale 348 2499 23
Henry 153 1514 3
Houston 585 10534 7
Jackson 418 6013 2
Jefferson 6433 84620 170
Lamar 87 1105 1
Lauderdale 568 8680 6
Lawrence 125 1492 0
Lee 1572 13882 37
Limestone 622 6209 3
Lowndes 481 1541 22
Macon 215 1637 9
Madison 2119 35914 9
Marengo 352 2998 11
Marion 275 2545 14
Marshall 1926 12408 11
Mobile 4753 44572 139
Monroe 255 2345 3
Montgomery 4430 23296 112
Morgan 1269 11033 5
Perry 236 1784 2
Pickens 269 2032 6
Pike 472 3668 5
Randolph 258 1850 9
Russell 675 4596 0
Shelby 1642 22168 25
St. Clair 513 8284 3
Sumter 291 1470 13
Talladega 389 6980 7
Tallapoosa 628 5463 69
Tuscaloosa 2632 25943 53
Unknown or Out of State N/A 0 N/A
Walker 1061 8230 31
Washington 141 1319 8
Wilcox 303 1448 8
Winston 296 2651 5
  • 1

items per page