Coronavirus

Alabama’s COVID-19 Cases, Reported Deaths Double in the Past Eight Days

UPDATED — The number of people in Alabama who have tested positive for the COVID-19 virus, as well as those who are reported to have died, have roughly doubled in eight days’ time. That analysis is drawn from statistics in the Alabama Department of Public Health’s daily reports.

As of Thursday, the number of reported deaths stood at 133, compared to 64 on April 7. The number of those tested positive rose to 4,345 Thursday; the total was 2,107 eight days prior.

The total-positives number also doubled in the first seven days of April, while reported deaths increased by 125%, from 28 to 64.

Jefferson County continues to lead the state in the number of cases, with 634. Mobile County is second with 577. Both counties have 22 reported deaths. Lee County has reported 12 deaths, Chambers County has 11 and Etowah County eight. Shelby and Tallapoosa counties have reported seven deaths each.

Jefferson County’s 6,647 tests conducted is the most by far for any Alabama county. Mobile County is second with 3,007.

Tuscaloosa County has the third-highest number of people tested for COVID-19 with 2,004, but it ranks ninth in the number of cases, and it remains the largest county by population that has yet to report a death due to the virus.

Johns Hopkins University, which has provided data about the spread of COVID-19 throughout the country and the world from the beginning of the pandemic, reported that the fatality rate for the state was 2.88% as of April 14. Jefferson County’s fatality rate is slightly lower at 2.72%.

The confirmed cases, total tested, reported deaths and confirmed deaths by county, from ADPH state data Thursday afternoon:

Autauga 26 358 1 1
Baldwin 101 1245 2 0
Barbour 14 142 0 0
Bibb 22 229 0 0
Blount 18 202 0 0
Bullock 8 53 0 0
Butler 11 95 0 0
Calhoun 62 567 0 0
Chambers 231 657 11 9
Cherokee 11 83 0 0
Chilton 37 246 0 0
Choctaw 13 65 0 0
Clarke 24 201 0 0
Clay 14 101 0 0
Cleburne 12 46 0 0
Coffee 47 267 0 0
Colbert 12 379 1 1
Conecuh 8 69 0 0
Coosa 20 58 1 1
Covington 18 199 0 0
Crenshaw 5 142 0 0
Cullman 40 409 1 0
Dale 14 151 0 0
Dallas 21 230 2 2
DeKalb 32 288 1 0
Elmore 54 709 0 0
Escambia 11 207 0 0
Etowah 86 598 8 6
Fayette 4 150 0 0
Franklin 17 219 1 0
Geneva 2 85 0 0
Greene 20 64 0 0
Hale 21 122 0 0
Henry 15 97 0 0
Houston 57 446 3 0
Jackson 32 215 2 2
Jefferson 634 6647 22 14
Lamar 7 117 0 0
Lauderdale 22 718 4 1
Lawrence 8 185 0 0
Lee 292 1740 12 8
Limestone 38 632 0 0
Lowndes 24 80 0 0
Macon 21 128 2 2
Madison 198 2022 4 4
Marengo 24 251 1 1
Marion 59 433 4 3
Marshall 114 581 2 1
Mobile 577 3007 22 12
Monroe 7 109 1 0
Montgomery 197 1553 5 1
Morgan 44 535 0 0
Perry 8 80 0 0
Pickens 30 198 0 0
Pike 27 296 0 0
Randolph 46 137 4 3
Russell 32 235 0 0
St. Clair 49 456 0 0
Shelby 243 1701 7 5
Sumter 31 88 0 0
Talladega 40 550 1 0
Tallapoosa 158 478 7 4
Tuscaloosa 132 2004 0 0
Walker 84 447 0 0
Washington 13 72 1 1
Wilcox 39 117 0 0
Winston 7 216 0 0
Unknown or Out of State N/A 1156 N/A N/A