Coronavirus

Alabama’s COVID-19 Count Drops to Lowest Number in 11 Days

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama recorded 1,364 new cases of COVID-19 on Tuesday, the lowest count in 11 days and well below the daily average for the past two weeks.

There 11 deaths during the 24-hour period reported on the Alabama Department of Public Health’s COVID-19 Dashboard.

The number of confirmed new cases of the disease was the lowest since July 10, when 1407 cases were reported. The state is averaging 1,804 cases and 19 deaths daily over the last seven days and 1,701 cases and almost 19 deaths for the past two weeks.

Besides the confirmed numbers, the Health Department said another 1,180 cases and 34 deaths are listed as probably resulting from the coronavirus but as yet unconfirmed.

The agency said 599,098 individuals have been tested in Alabama throughout the pandemic, and 8,368 have been hospitalized.

Jefferson County reported 187 cases and three deaths to bring its totals to 9,088 and 188, respectively. Mobile County was the only other county with double-digit numbers, listing 129 new cases for a total of 6,279 since the pandemic began in mid-March.  Montgomery County showed 66 new cases to increase its total to 5,244, while Madison County reported 70 for a total of 3,658.

Here is the list of counties with numbers of confirmed cases, individuals tested and deaths.

Autauga 845 5852 20
Baldwin 2077 23295 15
Barbour 484 2642 4
Bibb 278 2702 2
Blount 479 4783 1
Bullock 396 1565 10
Butler 688 2833 33
Calhoun 849 10612 6
Chambers 743 4108 33
Cherokee 172 1977 7
Chilton 491 4100 3
Choctaw 238 843 12
Clarke 398 3122 7
Clay 132 1252 2
Cleburne 80 809 1
Coffee 554 4926 4
Colbert 785 6507 9
Conecuh 297 1360 9
Coosa 73 688 1
Covington 569 4033 16
Crenshaw 200 1511 3
Cullman 839 8769 7
Dale 557 4582 4
Dallas 1150 6388 13
DeKalb 1342 8261 8
Elmore 1290 9341 27
Escambia 676 4150 13
Etowah 1422 13695 15
Fayette 122 1694 5
Franklin 1038 4675 16
Geneva 150 2077 0
Greene 224 1225 9
Hale 402 2838 22
Henry 194 1766 3
Houston 925 12352 8
Jackson 582 7433 3
Jefferson 9088 101671 188
Lamar 140 1379 1
Lauderdale 798 9878 8
Lawrence 205 1790 0
Lee 2088 16321 38
Limestone 904 7878 6
Lowndes 521 1673 24
Macon 264 1835 10
Madison 3658 45424 14
Marengo 433 3341 11
Marion 436 3003 17
Marshall 2426 14487 20
Mobile 6279 52726 161
Monroe 323 2725 3
Montgomery 5244 26938 125
Morgan 1744 13517 10
Perry 339 2103 3
Pickens 310 2370 7
Pike 552 4083 6
Randolph 337 2181 10
Russell 950 5944 0
Shelby 2339 26822 27
St. Clair 857 10336 4
Sumter 325 1637 13
Talladega 616 8472 8
Tallapoosa 717 6109 72
Tuscaloosa 3248 30105 55
Unknown or Out of State N/A 0 N/A
Walker 1258 9281 50
Washington 225 1597 9
Wilcox 358 1672 9
Winston 352 3034 8