Coronavirus

Alabama’s COVID-19 Count Tops 1,600 Daily for Eighth Consecutive Day

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The Alabama Department of Public Health on Sunday reported 1,685 new cases of COVID-19 in the state, marking the eighth consecutive day with more than 1,600 new cases.

The agency’s COVID-19 Dashboard listed a total of 65,865 confirmed cases, plus 1,054 believed to be from the disease but not yet confirmed. There was one new death, bringing the overall count to 1,254, with 33 more listed as probably from the virus but still under investigation.

Alabama is now averaging 1,851 new cases a day over the past week and 1,601 daily during the last 14 days. The state is averaging 23 deaths daily for the last week and 19 a day over the past two weeks.

Jefferson County again had the most new cases, 240, to raise its total to 8,640. Madison County listed 139 cases for a total of 3,462 while Mobile County and adjacent Baldwin County reported 118 cases each. Baldwin’s total reached 1,914 cases; Mobile totaled 6,017.

Here is the list counties with numbers of confirmed cases, individuals tested and deaths.

Autauga 823 5719 20
Baldwin 1914 22857 14
Barbour 472 2578 3
Bibb 265 2634 2
Blount 441 4613 1
Bullock 393 1543 10
Butler 679 2792 32
Calhoun 768 10200 6
Chambers 734 4053 33
Cherokee 166 1911 7
Chilton 463 3987 3
Choctaw 237 830 12
Clarke 383 3066 7
Clay 117 1194 2
Cleburne 79 799 1
Coffee 531 4817 4
Colbert 728 6374 9
Conecuh 284 1330 9
Coosa 71 671 1
Covington 535 3896 16
Crenshaw 156 1429 3
Cullman 808 8327 7
Dale 512 4464 3
Dallas 1117 6273 13
DeKalb 1292 8048 7
Elmore 1245 9114 27
Escambia 613 3914 13
Etowah 1307 13235 15
Fayette 119 1659 5
Franklin 1020 4591 16
Geneva 143 2035 0
Greene 220 1210 9
Hale 397 2794 23
Henry 189 1728 3
Houston 834 12021 8
Jackson 561 7354 3
Jefferson 8640 99160 183
Lamar 129 1305 1
Lauderdale 748 9677 8
Lawrence 184 1750 0
Lee 1993 16017 38
Limestone 844 7635 5
Lowndes 512 1654 23
Macon 254 1814 10
Madison 3462 44290 14
Marengo 419 3278 11
Marion 418 2924 16
Marshall 2335 14178 19
Mobile 6017 51476 161
Monroe 312 2679 3
Montgomery 5057 26296 124
Morgan 1664 13158 10
Perry 320 2047 3
Pickens 302 2319 7
Pike 537 4020 6
Randolph 317 2116 10
Russell 909 5722 0
Shelby 2208 26114 27
St. Clair 790 10015 4
Sumter 317 1606 13
Talladega 580 8254 8
Tallapoosa 696 5960 72
Tuscaloosa 3152 29575 55
Unknown or Out of State N/A 0 N/A
Walker 1237 9143 50
Washington 208 1556 9
Wilcox 345 1617 9
Winston 343 2972 8
  • 1

items per page